Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
Tamás Jankó | Jankó Tamás | Hungary | 1 | 1st Prize |
Tomasz Grzybowski | Tomasz Grzybowski | Poland | 2 | 1st Prize |
Jens Haupt | Jens Haupt | German Democratic Republic | 3 | 1st Prize |
Detlef Klimm | Detlef Klimm | German Democratic Republic | 4 | 1st Prize |
Viktor Karasjov | Виктор Карасёв | Soviet Union | 5 | 1st Prize |
János Rohonczy | Rohonczy János | Hungary | 6 | 1st Prize |
Birgit Kruschel | Birgit Kruschel | German Democratic Republic | 7 | 2nd Prize |
Ryszard Świeboda | Ryszard Świeboda | Poland | 8 | 2nd Prize |
Leonyid Vavilin | Леонид Вавилин | Soviet Union | 9 | 2nd Prize |
Mircea Teodorescu | Mircea Teodorescu | Romania | 9 | 2nd Prize |
Razvan Cimpoia | Razvan Cimpoia | Romania | 11 | 2nd Prize |
Péter Csermely | Csermely Péter | Hungary | 12 | 2nd Prize |
Konstantin Gomon | Константин Гоман | Soviet Union | 13 | 2nd Prize |
Georg Casari | Georg Casari | Austria | 13 | 2nd Prize |
Witold Mizerski | Witold Mizerski | Poland | 15 | 2nd Prize |
Vladimir Belov | Владимир Белов | Soviet Union | 16 | 2nd Prize |
Bror Sven-Erik Berggren | Bror Sven-Erik Berggren | Sweden | 17 | 3rd Prize |
Per Lincoln | Per Lincoln | Sweden | 18 | 3rd Prize |
Karl Svardal | Karl Svardal | Austria | 19 | 3rd Prize |
Pavel Vondrák | Pavel Vondrák | Czechoslovakia | 19 | 3rd Prize |
Jürgen Becker | Jürgen Becker | German Democratic Republic | 21 | 3rd Prize |
Wolfgang Tomischko | Wolfgang Tomischko | Austria | 22 | 3rd Prize |
Ljubomir Kostadinov | Любомир Костадинов | Bulgaria | 23 | 3rd Prize |
Branislav Musicki | Branislav Musicki; Бранислав Мушицки | Yugoslavia | 24 | 3rd Prize |
Spas Kolev | Спас Колев | Bulgaria | 25 | 3rd Prize |
Peter Karadakov | Петър Карадаков | Bulgaria | 26 | 3rd Prize |
Andrei Nicolau | Andrei Nicolau | Romania | 27 | 3rd Prize |
Zdenek Weiss | Zdenek Weiss | Czechoslovakia | 28 | 3rd Prize |
Frank Thalacker | Frank Thalacker | Germany, Federal Republic of | 29 | Honorable mention |
Zoltán Hórvölgyi | Hórvölgyi Zoltán | Hungary | 30 | Honorable mention |
Luděk Matyska | Luděk Matyska | Czechoslovakia | 31 | Honorable mention |
Snezhanka Bakalova | Снежанка Бакалова | Bulgaria | 32 | Honorable mention |
Dusan Sladic | Dusan Sladić; Душан Сладић | Yugoslavia | 33 | Honorable mention |
Hans-Joachim Weissen | Hans-Joachim Weißen | Germany, Federal Republic of | 34 | Honorable mention |
Wolf Dieter Aichberger | Wolf Dieter Aichberger | Austria | 34 | Honorable mention |
Mats Carlsson | Mats Carlsson | Sweden | 34 | Honorable mention |
Eckhard Kaufmann | Eckhard Kaufmann | Germany, Federal Republic of | 37 | Honorable mention |
Lazar Ranin | Lazar Ranin; Лазар Ранин | Yugoslavia | 38 | Honorable mention |
Gerhard Sextl | Gerhard Sextl | Germany, Federal Republic of | 39 | Honorable mention |
Florica Stoica | Florica Stoica | Romania | 40 | Honorable mention |
Dušan Uhrin | Dušan Uhrin | Czechoslovakia | 40 | Honorable mention |
Branko Kolundzija | Branko Kolundžija; Бранко Колунџија | Yugoslavia | Participant | |
Dirk Michiels | Dirk Michiels | Belgium | Participant | |
Tiit Mathiesen | Tiit Mathiesen | Sweden | Participant | |
Stanislaw Pikul | Stanislaw Pikul | Poland | Participant | |
Christian Vinoke | Christian Vinoke | Belgium | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).