Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
Jens Graeber | Jens Graeber | Germany | 1 | Gold medal |
Tamás Fónagy | Fónagy Tamás | Hungary | 2 | Gold medal |
Po Wen Zeng | 曾柏文 | Chinese Taipei | 3 | Gold medal |
Sergio Bocchini | Sergio Bocchini | Italy | 4 | Gold medal |
Christopher Herzog | Christopher Herzog | USA | 5 | Gold medal |
Biao Zhou | 周彪 | China, People's Republic of | 6 | Gold medal |
Dusan Trstensky | Dusan Trstensky | Slovakia | 7 | Gold medal |
Dmitry Bondar | Дмитрий Бондарь | Commonwealth of Independent States | 8 | Gold medal |
Wei Yang Shi | 施威扬 | China, People's Republic of | 9 | Gold medal |
Ding shyue Yang | 楊定學 | Chinese Taipei | 10 | Gold medal |
Rafał Podeszwa | Rafał Podeszwa | Poland | 11 | Gold medal |
Ákos Gerencsér | Gerencsér Ákos | Hungary | 12 | Gold medal |
Oleg Buluzhin | Олег Булыжин | Commonwealth of Independent States | 13 | Gold medal |
Wu Meng Tan | Wu-Meng Tan; 陈有明 | Singapore | 14 | Gold medal |
M. Hawkes Lindsay | M. Hawkes Lindsay | Canada | 15 | Gold medal |
Daniele Andreatta | Daniele Andreatta | Italy | 16 | Gold medal |
Greta Patzke | Greta Patzke | Germany | 17 | Gold medal |
Davis Kulis | Davis Kulis | Latvia | 18 | Gold medal |
Daniel Katz | Daniel Katz | USA | 19 | Gold medal |
Hyung Yin Park | 박형진 | Korea, Republic of | 20 | Silver medal |
Jürgen Röhrling | Jürgen Röhrling | Austria | 21 | Silver medal |
Xiaoliang Zheng | 郑晓亮 | China, People's Republic of | 22 | Silver medal |
David Yuen | David Yuen | New Zealand | 23 | Silver medal |
Frédéric Caupin | Frédéric Caupin | France | 24 | Silver medal |
Uwe Rinner | Uwe Rinner | Austria | 25 | Silver medal |
Frantisek Sanda | František Šanda | Czech Republic | 26 | Silver medal |
David Hutz | David Hutz | USA | 27 | Silver medal |
Quan Yuan | 袁泉 | China, People's Republic of | 28 | Silver medal |
Tomaz Urbic | Tomaz Urbic | Slovenia | 29 | Silver medal |
Jing Jong Shyue | 薛景中 | Chinese Taipei | 30 | Silver medal |
Andrew Gilbert | Andrew Gilbert | New Zealand | 31 | Silver medal |
Eduardas Gaidamauskas | Eduardas Gaidamauskas | Lithuania | 32 | Silver medal |
Babak Faghforean | بابک فغفوریان | Iran, Islamic Republic of | 33 | Silver medal |
Florin M. Musteata | Florin M. Musteata | Romania | 34 | Silver medal |
Wei Yang Cheong | Wei Yang Cheong | Singapore | 35 | Silver medal |
Bernd Straub | Bernd Straub | Germany | 36 | Silver medal |
Andrzej Lewandowicz | Andrzej Lewandowicz | Poland | 37 | Silver medal |
Maxim Bogouk | Максим Богук | Commonwealth of Independent States | 38 | Silver medal |
Andras Pattantyus-Abraham | Andras Pattantyus-Abraham | Canada | 39 | Silver medal |
Moreno Lelli | Moreno Lelli | Italy | 40 | Silver medal |
Igors Klimenkovs | Igors Klimenkovs | Latvia | 41 | Silver medal |
Cyrus Master | Cyrus Master | Canada | 42 | Silver medal |
Guowei Huang | 黃國維 | Chinese Taipei | 43 | Silver medal |
Lucian Ionescu | Lucian Ionescu | Romania | 44 | Silver medal |
Jiri Spicka | Jiří Špička | Czech Republic | 45 | Silver medal |
Bjarne Knudsen | Bjarne Knudsen | Denmark | 46 | Silver medal |
Jonathan C. Epstein | Jonathan C. Epstein | United Kingdom | 47 | Silver medal |
Christoph Reisinger | Christoph Reisinger | Austria | 48 | Silver medal |
Robert West | Robert West | USA | 49 | Silver medal |
Grzegorz Michalak | Grzegorz Michalak | Poland | 50 | Silver medal |
Ji Jon Sit | Ji Jon Sit | Singapore | 51 | Silver medal |
Patrick van Aarle | Patrick van Aarle | Netherlands | 52 | Bronze medal |
Radu Ion Iftinie | Radu Ion Iftinie | Romania | 53 | Bronze medal |
György Tarczay | Tarczay György | Hungary | 54 | Bronze medal |
Dagmar Pavlitsova | Dagmar Pavlicová | Czech Republic | 55 | Bronze medal |
Yasen Balev | Ясен Балев | Bulgaria | 56 | Bronze medal |
Govert Heyboer | Govert Heyboer | Netherlands | 57 | Bronze medal |
Luca Frediani | Luca Frediani | Italy | 58 | Bronze medal |
Ho Wong Lee | 이호웅 | Korea, Republic of | 59 | Bronze medal |
Malin Jansson Sjors | Malin Jansson Sjors | Sweden | 60 | Bronze medal |
Alexey Mikhailovsky | Алексей Михайловский | Commonwealth of Independent States | 61 | Bronze medal |
Arvind Govindarajan | Arvind Govindarajan | Canada | 62 | Bronze medal |
Thomas Boesen | Thomas Boesen | Denmark | 63 | Bronze medal |
Timothy Schmidt | Timothy Schmidt | Australia | 64 | Bronze medal |
Clement V. Sova | Clement V. Sova | Romania | 65 | Bronze medal |
Johanna Kosonen | Johanna Kosonen | Finland | 66 | Bronze medal |
Jason Tseung | Jason Tseung | New Zealand | 67 | Bronze medal |
Ludvik Meca | Ludvík Meca | Czech Republic | 68 | Bronze medal |
Algirdas Valyvis | Algirdas Velyvis | Lithuania | 69 | Bronze medal |
Xyun min Kang | 강현민 | Korea, Republic of | 70 | Bronze medal |
Håvard Pettersen | Håvard Pettersen | Norway | 71 | Bronze medal |
Zoltán Szakács | Szakács Zoltán | Hungary | 72 | Bronze medal |
Allen Cheung | Allen Cheung | Australia | 73 | Bronze medal |
Thomas La Cour Jansen | Thomas La Cour Jansen | Denmark | 74 | Bronze medal |
Alireza Hariri | علیرضا حریری | Iran, Islamic Republic of | 75 | Bronze medal |
Kathryn Topp | Kathryn Topp | Australia | 76 | Bronze medal |
Ahmadabi M. Akbari | احمدابی ام. اکبری | Iran, Islamic Republic of | 77 | Bronze medal |
Yonier Rodriguez | Yonier Rodriguez | Cuba | 78 | Bronze medal |
Sumapha Chaiamnuai | สุมาภา ชัยอำนวย | Thailand | 79 | Bronze medal |
Edward Kang | Edward Kang | Australia | 80 | Bronze medal |
Soo -Hyuk Choi | 최수혁 | Korea, Republic of | 81 | Bronze medal |
Boon Teik Tan | Boon Teik Tan | Singapore | 82 | Bronze medal |
Sader van Doorn | Sader van Doorn | Netherlands | 83 | Bronze medal |
Simon B. Blakey | Simon B. Blakey | New Zealand | 84 | Bronze medal |
Mohammad Shoari | محمد شعاری | Iran, Islamic Republic of | 85 | Bronze medal |
Giedrius Staskevicius | Giedrius Staškevičius | Lithuania | 86 | Bronze medal |
Andris Silis | Andris Silis | Latvia | 87 | Bronze medal |
Victor Lorenzo | Victor Lorenzo | Cuba | 88 | Bronze medal |
Peter Peumans | Peter Peumans | Belgium | 89 | Bronze medal |
Nanrath Mitpranee | แมนรัตน์ มิตรปราณี | Thailand | 90 | Bronze medal |
Adria Jimenez Diaz | Adria Jimenez Diaz | Cuba | 91 | Bronze medal |
Johan Aberg | Johan Aberg | Sweden | 92 | Bronze medal |
Christoph Jurecka | Christoph Jurecka | Austria | 93 | Bronze medal |
Jean-Guy Boiteau | Jean-Guy Boiteau | France | 94 | Bronze medal |
Richard Ohnsorge | Richard Ohnsorge | Germany | 95 | Bronze medal |
Emmanuel Vaniche | Emmanuel Vaniche | France | 96 | Bronze medal |
Catherine M. Hesp | Catherine M. Hesp | United Kingdom | 97 | Bronze medal |
Joanna Wysocka | Joanna Wysocka | Poland | 98 | Honorable mention |
Dimitar Prodanov | Димитър Проданов | Bulgaria | Participant | |
Hristo Nedev | Христо Недев | Bulgaria | Participant | |
0 | 0 | Bulgaria | Participant | |
Daniel Pascal | Daniel Pascal | France | Participant | |
Nicolas Roulier | Nicolas Roulier | Switzerland | Participant | |
Simon Brugger | Simon Brugger | Switzerland | Participant | |
Uwe Riek | Uwe Riek | Switzerland | Participant | |
Wendelin Stark | Wendelin Stark | Switzerland | Participant | |
Songpon Deejonggit | ทรงพล ดีจงกิจ | Thailand | Participant | |
Kritya Wongsa | กฤติยา วงษา | Thailand | Participant | |
Joachim Pihl | Joachim Pihl | Norway | Participant | |
Johannes Skaar | Johannes Skaar | Norway | Participant | |
Åsulv Tønnesland | Åsulv Tønnesland | Norway | Participant | |
0 | 0 | Belgium | Participant | |
0 | 0 | Belgium | Participant | |
0 | 0 | Belgium | Participant | |
0 | 0 | Cyprus | Participant | |
0 | 0 | Cyprus | Participant | |
0 | 0 | Cyprus | Participant | |
0 | 0 | Cyprus | Participant | |
Kim Johansen | Kim Johansen | Denmark | Participant | |
0 | 0 | Venezuela | Participant | |
0 | 0 | Venezuela | Participant | |
0 | 0 | Venezuela | Participant | |
0 | 0 | Venezuela | Participant | |
0 | 0 | Finland | Participant | |
0 | 0 | Finland | Participant | |
0 | 0 | Finland | Participant | |
0 | 0 | Greece | Participant | |
0 | 0 | Greece | Participant | |
0 | 0 | Greece | Participant | |
0 | 0 | Greece | Participant | |
0 | 0 | Kuwait | Participant | |
0 | 0 | Kuwait | Participant | |
0 | 0 | Kuwait | Participant | |
0 | 0 | Kuwait | Participant | |
Mārtins Krievins | Mārtins Krievins | Latvia | Participant | |
0 | 0 | Lithuania | Participant | |
0 | 0 | Mexico | Participant | |
0 | 0 | Mexico | Participant | |
0 | 0 | Mexico | Participant | |
0 | 0 | Mexico | Participant | |
0 | 0 | Netherlands | Participant | |
0 | 0 | Slovakia | Participant | |
0 | 0 | Slovakia | Participant | |
0 | 0 | Slovakia | Participant | |
0 | 0 | Slovenia | Participant | |
0 | 0 | Slovenia | Participant | |
0 | 0 | Slovenia | Participant | |
0 | 0 | Sweden | Participant | |
0 | 0 | Sweden | Participant | |
0 | 0 | United Kingdom | Participant | |
0 | 0 | United Kingdom | Participant | |
Reinaldo Moya Barrios | Reinaldo | Cuba | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).