Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
Cheng Lin | 林诚 | China, People's Republic of | 1 | Gold medal |
Ning Jin | 金宁 | China, People's Republic of | 1 | Gold medal |
István Virág | Virág István | Hungary | 3 | Gold medal |
Cristian Predescu | Cristian Predescu | Romania | 4 | Gold medal |
Qi Jiang | 江琪 | China, People's Republic of | 5 | Gold medal |
Michiel van Vliet | Michiel van Vliet | Netherlands | 6 | Gold medal |
Florian Stoica | Florian Stoica | Romania | 7 | Gold medal |
Michal Štorek | Michal Štorek | Czechoslovakia | 8 | Gold medal |
Michele Mader | Michele Mader | Italy | 9 | Gold medal |
Zbigniew Babik | Zbigniew Babik | Poland | 10 | Gold medal |
Marcin Kloc | Marcin Kloc | Poland | 10 | Gold medal |
Forrest Michael | Forrest Michael | USA | 12 | Gold medal |
Johannes Zipfel | Johannes Zipfel | Germany | 13 | Gold medal |
Maciej Augustyniak | Maciej Augustyniak | Poland | 14 | Silver medal |
Christian Kok | Christian Kok | Netherlands | 15 | Silver medal |
David Duke | David Duke | Australia | 16 | Silver medal |
Hao Ni | 倪浩 | China, People's Republic of | 16 | Silver medal |
Attila Nemes | Nemes Attila | Hungary | 18 | Silver medal |
Keith Robert Brennan | Keith Robert Brennan | United Kingdom | 18 | Silver medal |
Gábor Sziklai | Sziklai Gábor | Hungary | 20 | Silver medal |
Stig Roar Myrseth | Stig Roar Myrseth | Norway | 20 | Silver medal |
André Rouge | André Rouge | Switzerland | 22 | Silver medal |
Jon Tangaa Jensen | Jon Tangaa Jensen | Denmark | 23 | Silver medal |
Thomas Neff | Thomas Neff | Germany | 24 | Silver medal |
Maria Ramneantu | Maria Ramneantu | Romania | 24 | Silver medal |
Jérôme Kasparian | Jérôme Kasparian | France | 26 | Silver medal |
Vebjørn Bakken | Vebjørn Bakken | Norway | 26 | Silver medal |
Dean Chung | Dean Chung | USA | 26 | Silver medal |
Gareth Edward A. Bushill | Gareth Edward A. Bushill | United Kingdom | 29 | Silver medal |
Marco Ziegler | Marco Ziegler | Switzerland | 30 | Silver medal |
Adrian Tanasescu | Adrian Tanasescu | Romania | 31 | Bronze medal |
László Drahos | Drahos László | Hungary | 32 | Silver medal |
Christian Anton | Christian Anton | Denmark | 32 | Silver medal |
Erik Rubin | Erik Rubin | Canada | 34 | Silver medal |
Luca Giorgi | Luca Giorgi | Italy | 35 | Silver medal |
Riccardo Vianello | Riccardo Vianello | Italy | 35 | Silver medal |
Christoph Jurecka | Christoph Jurecka | Austria | 35 | Silver medal |
Assen Bonev Kantchev | Асен Бонев Канчев | Bulgaria | 35 | Silver medal |
Wolfgang Hassler | Wolfgang Hassler | Austria | 39 | Bronze medal |
Ashley Reiter | Ashley Reiter | USA | 39 | Bronze medal |
Jennifer Bryce | Jennifer Bryce | Canada | 41 | Bronze medal |
Maikel Wilms | Maikel Wilms | Netherlands | 41 | Bronze medal |
Susan Kuhn | Susan Kuhn | USA | 41 | Bronze medal |
Sao Wei Lee | Sao Wei Lee | Singapore | 44 | Bronze medal |
Frank Wikström | Frank Wikström | Sweden | 45 | Bronze medal |
Vladimir Azov | Владимир Азов | Soviet Union | 45 | Bronze medal |
Kaspars Melkis | Kaspars Melkis | Latvia | 47 | Bronze medal |
Iavor Atanassov Nikolov | Явор Атанасов Николов | Bulgaria | 48 | Bronze medal |
Thian Boon Brandon Lee | Thian Boon Brandon Lee | Singapore | 48 | Bronze medal |
Halvard Fausk | Halvard Fausk | Norway | 50 | Bronze medal |
Christian Eichmueller | Christian Eichmueller | Austria | 51 | Bronze medal |
Andreas Meiser | Andreas Meiser | Germany | 52 | Bronze medal |
Erik Lindahl | Erik Lindahl | Sweden | 53 | Bronze medal |
Aimo Kannt | Aimo Kannt | Germany | 54 | Bronze medal |
Brian Murphy | Brian Murphy | Australia | 54 | Bronze medal |
David Thiel | David Thiel | Canada | 56 | Bronze medal |
Arnoud de Vooys | Arnoud de Vooys | Netherlands | 56 | Bronze medal |
David Chinnery | David Chinnery | Australia | 58 | Bronze medal |
Ilze Lielpetere | Ilze Lielpetere | Latvia | 58 | Bronze medal |
Ugo Farinelli | Ugo Farinelli | Italy | 60 | Bronze medal |
Alexander Smirnov | Александр Смирнов | Soviet Union | 61 | Bronze medal |
Peter Joseph Gough | Peter Joseph Gough | United Kingdom | 61 | Bronze medal |
Esa Heikki Kuusela | Esa Heikki Kuusela | Finland | 63 | Bronze medal |
Stanislav Jaracz | Stanislav Jaracz | Czechoslovakia | 63 | Bronze medal |
Matthew Kennedy | Matthew Kennedy | United Kingdom | 65 | Bronze medal |
Antoine Ulma | Antoine Ulma | France | 66 | Bronze medal |
David Brown Hansen | David Brown Hansen | Denmark | 66 | Bronze medal |
Heidi Portuondo Campa | Heidi Portuondo Campa | Cuba | 68 | Bronze medal |
Eu Meng Ang | Eu Meng Ang | Singapore | 69 | Bronze medal |
Dimitrij Tcharkine | Дмитрий Чаркин | Soviet Union | 69 | Bronze medal |
Grzegorz Sykuła | Grzegorz Sykuła | Poland | 71 | Bronze medal |
Marijus Svetikas | Marijus Svetikas | Lithuania | 71 | Bronze medal |
Phannawadi Khananusapkun | พรรณวดี คณานุทรัพย์กุล | Thailand | 73 | Bronze medal |
Øyvind Bjørkås | Øyvind Bjørkås | Norway | 74 | Bronze medal |
Weeragan Dtandtipaiboonna | วีรกาญ ตันติไพบูลย์ธนะ | Thailand | 75 | Bronze medal |
Daniel Macey | Daniel Macey | Australia | 76 | Honorable mention |
Igors Klimenkovs | Igors Klimenkovs | Latvia | Participant | |
Vilnis Liepins | Vilnis Liepins | Latvia | Participant | |
Yannick Le Tieck | Yannick Le Tieck | France | Participant | |
Arnaud Le Trange | Arnaud Le Trange | France | Participant | |
Rumi Faizer | Rumi Faizer | Canada | Participant | |
Laurent Cavin | Laurent Cavin | Switzerland | Participant | |
Peter Barthazy | Peter Barthazy | Switzerland | Participant | |
Thianchai Khongkasem | เทียนชัย คงเกษม | Thailand | Participant | |
Sutthapha Amonwiwat | สุทธาภา อมรวิวัฒน์ | Thailand | Participant | |
Thekla Afantiti | Θέκλα Αφαντίτη | Cyprus | Participant | |
Karl Andersson | Karl Andersson | Sweden | Participant | |
Andrej Barbič | Andrej Barbič | Slovenia | Participant | |
Iordan Petrov Dinov | Йордан Петров Динов | Bulgaria | Participant | |
Jean-Marc Eloy | Jean-Marc Eloy | Belgium | Participant | |
Izwietan I. Izwietkow | Цветан Цветанов | Bulgaria | Participant | |
Jan Jiskra | Jan Jiskra | Czechoslovakia | Participant | |
Juka Johannos Jokiniva | Juka Johannos Jokiniva | Finland | Participant | |
Nils-Fredrik Kaiser | Nils-Fredrik Kaiser | Sweden | Participant | |
Juha Olavi Kärnä | Juha Olavi Kärnä | Finland | Participant | |
Kalle Simeoni Kaukonen | Kalle Simeoni Kaukonen | Finland | Participant | |
Evgenij Kijko | Евгений Кийко | Soviet Union | Participant | |
Tadej Kotnik | Tadej Kotnik | Slovenia | Participant | |
Remi Letot | Remi Letot | Belgium | Participant | |
Kris de Meyer | Kris de Meyer | Belgium | Participant | |
Konstantinos Mitsiadis | Κωνσταντίνος Μητσιάδης | Greece | Participant | |
Christodoula Moustaka | Χριστοδούλας Μουστάκα | Cyprus | Participant | |
Stanislav Ostatnik | Stanislav Ostatnik | Czechoslovakia | Participant | |
Androulla Pastelli | Ανδρούλλα Παστελλη | Cyprus | Participant | |
Orestis Porfyris | Ορέστης Πορφυρής | Greece | Participant | |
Rokas Pozdniakas | Rokas Pozdniakas | Lithuania | Participant | |
Florian Raab | Florian Raab | Austria | Participant | |
Dimitrios Sakellariou | Δημήτριος Σακελλαρίου | Greece | Participant | |
Vytenis-Jonas Sapagovas | Vytenis-Jonas Sapagovas | Lithuania | Participant | |
Dimitrios Skouteris | Δημήτριος Σκουτέρης | Greece | Participant | |
Elena Solomou | Έλενα Σολωμού | Cyprus | Participant | |
Saulius Šumanas | Saulius Šumanas | Lithuania | Participant | |
Tiam Chye Tan | Tiam Chye Tan | Singapore | Participant | |
Bart Vandeputte | Bart Vandeputte | Belgium | Participant | |
Nelanie Mora-Diaz | Nelanie Mora-Diaz | Cuba | Participant | |
Mitcheell Maestre Martínez | Mitcheell Maestre Martínez | Cuba | Participant | |
Reynaldo López Mirabal | Reynaldo López Mirabal | Cuba | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).