Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
Aleksej Jermakov | Алексей Ермаков | Soviet Union | 1 | Gold medal |
Dragos Horváth | Dragoş Horváth | Romania | 2 | Gold medal |
Bernd Eggen | Bernd Eggen | Germany, Federal Republic of | 3 | Gold medal |
Dirk Görlich | Dirk Görlich | German Democratic Republic | 4 | Gold medal |
Ivan Valent | Ivan Valent | Czechoslovakia | 5 | Gold medal |
Sergej Zajcev | Сергей Зайцев | Soviet Union | 6 | Gold medal |
Jan-Martin Hertzsch | Jan-Martin Hertzsch | German Democratic Republic | 7 | Gold medal |
Boris Zajcev | Борис Зайцев | Soviet Union | 8 | Gold medal |
Jiří Pittner | Jiří Pittner | Czechoslovakia | 8 | Gold medal |
Jürgen Schleucher | Jürgen Schleucher | Germany, Federal Republic of | 10 | Gold medal |
Mathias Troyer | Mathias Troyer | Austria | 11 | Silver medal |
Keith Rickert | Keith Rickert | USA | 12 | Silver medal |
Pavel Ivchenko | Павел Ивченко | Soviet Union | 13 | Silver medal |
Jeroen van Duijneveldt | Jeroen van Duijneveldt | Netherlands | 14 | Silver medal |
William Collin | William Collin | United Kingdom | 15 | Silver medal |
Alain Verberkmoes | Alain Verberkmoes | Netherlands | 16 | Silver medal |
Alexander Veit | Alexander Veit | Germany, Federal Republic of | 16 | Silver medal |
Björn Hedman | Björn Hedman | Sweden | 16 | Silver medal |
Gabriela Bírósová | Gabriela Bírósová | Czechoslovakia | 19 | Silver medal |
Anton Semyonov Momchilov | Антон Момчилов | Bulgaria | 19 | Silver medal |
Ivan Macák | Ivan Macák | Czechoslovakia | 21 | Silver medal |
Peter van de Berg | Peter van de Berg | Netherlands | 22 | Silver medal |
Georg Kontaxis | Georg Kontaxis | Austria | 23 | Silver medal |
Jaroslaw Pillardy | Jaroslaw Pillardy | Poland | 24 | Silver medal |
David Maymudes | David Maymudes | USA | 25 | Silver medal |
Zoltán Vass | Vass Zoltán | Hungary | 26 | Silver medal |
Dorin Borza | Dorin Borza | Romania | 26 | Silver medal |
Ernő Varga | Varga Ernő | Hungary | 28 | Silver medal |
Diethard Lang | Diethard Lang | Austria | 29 | Silver medal |
Tamás Tóth | Tóth Tamás | Hungary | 30 | Silver medal |
Leszek Grzesiak | Leszek Grzesiak | Poland | 31 | Silver medal |
Philippe Bivas | Philippe Bivas | France | 32 | Bronze medal |
Mariusz Klencki | Mariusz Klencki | Poland | 33 | Bronze medal |
Vincent Levita | Vincent Levita | France | 34 | Bronze medal |
Rolf Kurzhals | Rolf Kurzhals | German Democratic Republic | 35 | Bronze medal |
Alain Vaniche | Alain Vaniche | France | 35 | Bronze medal |
Peter Supancic | Peter Supancic | Austria | 35 | Bronze medal |
Balázs Halmos | Halmos Balázs | Hungary | 38 | Bronze medal |
Glen Whitney | Glen Whitney | USA | 39 | Bronze medal |
Jon Ruud Aage | Jon Ruud Aage | Norway | 40 | Bronze medal |
Julia Carpenter | Julia Carpenter | United Kingdom | 41 | Bronze medal |
Thomas Müller | Thomas Müller | Germany, Federal Republic of | 41 | Bronze medal |
Andrzej Eilmes | Andrzej Eilmes | Poland | 43 | Bronze medal |
Roman Keryell | Roman Keryell | France | 44 | Bronze medal |
Karri Palovuori | Karri Palovuori | Finland | 45 | Bronze medal |
Jari Yli-Kauhaluoma | Jari Yli-Kauhaluoma | Finland | 46 | Bronze medal |
Rob Hooft | Rob Hooft | Netherlands | 47 | Bronze medal |
Michael Pilgrem | Michael Pilgrem | United Kingdom | 48 | Bronze medal |
Alekszandr Todorov Jordanov | Александр Тодоров | Bulgaria | 49 | Bronze medal |
Pencho Tonchev Tonchev | Пенчо Тончев | Bulgaria | 50 | Bronze medal |
Robert McKinnon | Robert McKinnon | United Kingdom | 51 | Bronze medal |
Tor Erik Jeremiassen | Tor Erik Jeremiassen | Norway | 52 | Bronze medal |
Toni Biasizzo | Toni Biasizzo | Yugoslavia | 53 | Bronze medal |
Eric Kelson | Eric Kelson | USA | 54 | Bronze medal |
Veselin Stefanov Vasilev | Веселин Стефанов | Bulgaria | 55 | Bronze medal |
Jesper Lohse | Jesper Lohse | Denmark | 56 | Bronze medal |
Patrik Kolar | Patrik Kolar; Патрик Колар | Yugoslavia | 57 | Bronze medal |
Janez Bernik | Janez Bernik; Јанез Берник | Yugoslavia | 58 | Bronze medal |
Glenn Creten | Glenn Creten | Belgium | 59 | Bronze medal |
Sorin Armeanu | Sorin Armeanu | Romania | 60 | Bronze medal |
Mette Riis | Mette Riis | Denmark | 61 | Bronze medal |
Reidar Jörgen Husmo | Reidar Jörgen Husmo | Norway | Participant | |
Siv Aasland | Siv Aasland | Norway | Participant | |
Thomas Lux | Thomas Lux | German Democratic Republic | Participant | |
Oana Pusciou | Oana Pusciou | Romania | Participant | |
Mark Vanderkelen | Mark Vanderkelen | Belgium | Participant | |
Christina Keen | Christina Keen | Sweden | Participant | |
Stefan Pampin | Stefan Pampin | Sweden | Participant | |
Vassiliki Antonaki | Βασιλική Αντωνάκη | Greece | Participant | |
Petros Kophinas | Πέτρος Κοφίνας | Greece | Participant | |
Erkki Solala | Erkki Solala | Finland | Participant | |
Ulrika Öberg | Ulrika Öberg | Sweden | Participant | |
Karl Ventzel Vejrup | Karl Ventzel Vejrup | Denmark | Participant | |
Charalabos Adachopoulos | Χαράλαμπος Ανταχόπουλος | Greece | Participant | |
Kalliopi Kotsa | Καλλιόπη Κώτσα | Greece | Participant | |
Jaakko Vikberg | Jaakko Vikberg | Finland | Participant | |
Miro Marincek | Miro Marincek; Миро Маринчек | Yugoslavia | Participant | |
Pascal Maes | Pascal Maes | Belgium | Participant | |
Birgit Debrabandere | Birgit Debrabandere | Belgium | Participant | |
Tirso Gassié Rodriguez | Tirso Gassié Rodriguez | Cuba | Participant | |
Geni Gómez Morejón | Geni Gómez Morejón | Cuba | Participant | |
César Fernández Estrabao | César Fernández Estrabao | Cuba | Participant | |
Luis Javier Gonzáles López | Luis Javier Gonzáles López | Cuba | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).