Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
Alexey Zeifman | Алексей Зейфман | Russian Federation | 1 | Gold medal |
Jesada Temaismithi | เจษฎา เตมัยสมิธิ | Thailand | 2 | Gold medal |
Anton Repko | Anton Repko | Slovakia | 3 | Gold medal |
Afan Veledov | Afan Vələdov | Azerbaijan | 4 | Gold medal |
Nguyen Mai Luan | Nguyễn Mai Luân | Vietnam | 5 | Gold medal |
Eva Pluhařová | Eva Pluhařová | Czech Republic | 6 | Gold medal |
Jun Hyung Kim | 김준형 | Korea, Republic of | 7 | Gold medal |
Yu-Pu Wang | 王渝薄 | Chinese Taipei | 8 | Gold medal |
Sang Weon Roh | 노상원 | Korea, Republic of | 9 | Gold medal |
Hsiang-Yu Yang | 楊翔宇 | Chinese Taipei | 10 | Gold medal |
Byung Kil Kim | 김병길 | Korea, Republic of | 11 | Gold medal |
Armin Thalhammer | Armin Thalhammer | Austria | 12 | Gold medal |
Mojtaba Sharifzadeh | مجتبی شریف زاده | Iran, Islamic Republic of | 13 | Gold medal |
Nguyen Hoang Minh | Nguyễn Hoàng Minh | Vietnam | 14 | Gold medal |
Péter Kiss | Kiss Péter | Hungary | 15 | Gold medal |
Sara Beygi | سارا بیگی | Iran, Islamic Republic of | 16 | Gold medal |
Ngo Xuan Hoang | Ngô Xuân Hoàng | Vietnam | 17 | Gold medal |
Sang Hyun Lee | 이상현 | Korea, Republic of | 18 | Gold medal |
Carlos Ariel Pieck | Carlos Ariel Pieck | Argentina | 19 | Gold medal |
Harry Yan | Harry Yan | Australia | 20 | Gold medal |
Chris Kerr | Chris Kerr | United Kingdom | 21 | Gold medal |
Senan Eminov | Sənan Eminov | Azerbaijan | 22 | Gold medal |
Jędrzej Kaniewski | Jędrzej Kaniewski | Poland | 23 | Gold medal |
Wenxiao (Kim) Zhou | Wenxiao (Kim) Zhou | Australia | 24 | Gold medal |
Vitaly Abdrashitov | Виталий Абдрашитов | Russian Federation | 25 | Gold medal |
Luis Daniel Cruz Zaragoza | Luis Daniel Cruz Zaragoza | Cuba | 26 | Gold medal |
Razvan Costin Cioc | Razvan Costin Cioc | Romania | 27 | Silver medal |
Amirhossein Khoshaman | امیر حسین خوشامن | Iran, Islamic Republic of | 28 | Silver medal |
Karthick Gopalakrishnan | Karthick Gopalakrishnan | India | 29 | Silver medal |
Foad Taghdiri | فواد تقدیری | Iran, Islamic Republic of | 30 | Silver medal |
Hikmet Iskenderov | Hikmət İsgəndərov | Azerbaijan | 31 | Silver medal |
Akio Kawasaki | 川崎 瑛生 | Japan | 32 | Silver medal |
Mykhaylo Vybornyy | Михайло Виборний | Ukraine | 33 | Silver medal |
Arun Paidimarri | Arun Paidimarri | India | 34 | Silver medal |
Alexey Butenko | Алексей Бутенко | Russian Federation | 35 | Silver medal |
Maxim Zimaliev | Максим Зималиев | Russian Federation | 36 | Silver medal |
Michał Kochman | Michał Kochman | Poland | 37 | Silver medal |
Nguyen Huy Viet | Nguyễn Huy Việt | Vietnam | 38 | Silver medal |
Maksims Arzamasovs | Maksims Arzamasovs | Latvia | 39 | Silver medal |
Petra Ménová | Petra Ménová | Czech Republic | 40 | Silver medal |
Malte M. Gersch | Malte M. Gersch | Germany | 41 | Silver medal |
Mehmet Talha Kutlu | Mehmet Talha Kutlu | Türkiye | 42 | Silver medal |
Martin Thomas | Martin Thomas | Germany | 43 | Silver medal |
Ezequiel Barral | Ezequiel Barral | Argentina | 44 | Silver medal |
M. Kadir Deliömeroğlu | M. Kadir Deliömeroğlu | Türkiye | 45 | Silver medal |
Gregor Bruns | Gregor Bruns | Germany | 46 | Silver medal |
Maximilian Tromayer | Maximilian Tromayer | Austria | 47 | Silver medal |
Jacob Sanders | Jacob Sanders | USA | 48 | Silver medal |
Maksym Zabilskyy | Максим Забільський | Ukraine | 49 | Silver medal |
David Poellmann | David Poellmann | Germany | 50 | Silver medal |
Phoom Chairatana | ภูมิ ชัยรัตน์ | Thailand | 51 | Silver medal |
Svetoslav Anachkov | Светослав Аначков | Bulgaria | 52 | Silver medal |
Juan José Polari | Juan José Polari | Argentina | 53 | Silver medal |
Dulat Azhibek | Дулат Ажибек | Kazakhstan | 54 | Silver medal |
Antoine Moulet | Antoine Moulet | France | 55 | Silver medal |
Supamongkol Mutchamee | ศุภมงคล มัชมี | Thailand | 56 | Silver medal |
Nikolay Vaklev | Николай Любомиров Ваклев | Bulgaria | 57 | Silver medal |
Rajendra Joish | Rajendra Joish | India | 58 | Silver medal |
Manuel Kriz | Manuel Kriz | Austria | 59 | Silver medal |
Ihor Vitruk | Ігор Вітрук | Ukraine | 60 | Silver medal |
Chung-Yang Huang | 黃仲揚 | Chinese Taipei | 61 | Silver medal |
Rolando Manuel Caraballo | Rolando Manuel Caraballo | Argentina | 62 | Silver medal |
Albert Albert | Albert Albert | Indonesia | 63 | Silver medal |
Nicholas Sofroniew | Nicholas Sofroniew | USA | 64 | Silver medal |
Justin, Yeo Chuin Chen | Chen Justin, Yeo Chuin | Singapore | 65 | Silver medal |
Rendra Prasetiyo | Rendra Prasetiyo | Indonesia | 66 | Silver medal |
Emin Ceferov | Emin Cəfərov | Azerbaijan | 67 | Silver medal |
Michal Májek | Michal Májek | Slovakia | 68 | Silver medal |
Boris Chichanov | Борис Чичанов | Bulgaria | 69 | Silver medal |
Wei-Ren Wang | 王偉任 | Chinese Taipei | 70 | Silver medal |
Thawatchai Chaijarasphong | ธวัชชัย ชัยจรัสพงษ์ | Thailand | 71 | Silver medal |
Allen Cheng | Allen Cheng | USA | 72 | Silver medal |
Stanislav Vosolsobě | Stanislav Vosolsobě | Czech Republic | 73 | Silver medal |
Ivan Goursky | Гурский Иван | Belarus | 74 | Silver medal |
Mindaugas Juozapavicius | Mindaugas Juozapavicius | Lithuania | 75 | Bronze medal |
Vitālijs Mihnēvičs | Vitālijs Mihnēvičs | Latvia | 76 | Bronze medal |
Tomislav Pažur | Tomislav Pažur | Croatia | 77 | Bronze medal |
Himanshu Asnani | Himanshu Asnani | India | 78 | Bronze medal |
Agris Bērziņš | Agris Bērziņš | Latvia | 79 | Bronze medal |
Grégoire Seizilles de Mazancourt | Grégoire Seizilles de Mazancourt | France | 80 | Bronze medal |
Ayşe Burcu Akay | Ayşe Burcu Akay | Türkiye | 81 | Bronze medal |
Gábor Bazsó | Bazsó Gábor | Hungary | 82 | Bronze medal |
Altynbek Isabekov | Алтынбек Исабеков | Kyrgyzstan | 83 | Bronze medal |
Elio Mattia | Elio Mattia | Italy | 84 | Bronze medal |
Gábor Halász | Halász Gábor | Hungary | 85 | Bronze medal |
Peter Štacko | Peter Štacko | Slovakia | 86 | Bronze medal |
Jan Lonzarić | Jan Lonzarić | Slovenia | 87 | Bronze medal |
Gyula Pálfy | Pálfy Gyula | Hungary | 88 | Bronze medal |
Shin Ee Astee Goh | Goh Shin Ee Astee | Singapore | 89 | Bronze medal |
Munarbek Aitiev | Мунарбек Айтиев | Kyrgyzstan | 90 | Bronze medal |
Ivica Cvrtila | Ivica Cvrtila | Croatia | 91 | Bronze medal |
Piotr Paluch | Piotr Paluch | Poland | 92 | Bronze medal |
Asako Imamura | 今村 麻子 | Japan | 93 | Bronze medal |
Aliaksei Kananenka | Кононенко Алексей | Belarus | 94 | Bronze medal |
Klemen Aleš Pilih | Klemen Aleš Pilih | Slovenia | 95 | Bronze medal |
Andriy Shelepyuk | Андрій Шелеп'юк | Ukraine | 96 | Bronze medal |
Dustin Stuart | Dustin Stuart | Australia | 97 | Bronze medal |
Anna Rydzik | Anna Rydzik | Poland | 98 | Bronze medal |
Andres Laan | Andres Laan | Estonia | 99 | Bronze medal |
Joel Tousignant-Barnes | Joel Tousignant-Barnes | Canada | 100 | Bronze medal |
Alexandra Patricia Tcaciuc | Alexandra Patricia Tcaciuc | Romania | 101 | Bronze medal |
Athanasios Christodoulou | Αθανάσιος Χριστοδούλου | Greece | 102 | Bronze medal |
Konstantin Ossipov | Konstantin Ossipov | Estonia | 103 | Bronze medal |
Maria Irina Chiriac | Maria Irina Chiriac | Romania | 104 | Bronze medal |
Ralph Koitz | Ralph Koitz | Austria | 105 | Bronze medal |
Tuukka Jussila | Tuukka Jussila | Finland | 106 | Bronze medal |
Taha Bilal Uyar | Taha Bilal Uyar | Türkiye | 107 | Bronze medal |
Pavel Volotovski | Волотовский Павел | Belarus | 108 | Bronze medal |
Jaime Ortega-Arroyo | Jaime Ortega-Arroyo | Mexico | 109 | Bronze medal |
Scott Rabin | Scott Rabin | USA | 110 | Bronze medal |
James Shepherd | James Shepherd | United Kingdom | 111 | Bronze medal |
Ben Pilgrim | Ben Pilgrim | United Kingdom | 112 | Bronze medal |
Jiří Jenčík | Jiří Jenčík | Czech Republic | 113 | Bronze medal |
Oliver Holton | Oliver Holton | United Kingdom | 114 | Bronze medal |
Olga Jasnovidova | Olga Jasnovidova | Estonia | 115 | Bronze medal |
Helene Kolding | Helene Kolding | Denmark | 116 | Bronze medal |
Li Feng Tan | Tan Li Feng | Singapore | 117 | Bronze medal |
Natalia Isabel González-Pech | Natalia Isabel González-Pech | Mexico | 118 | Bronze medal |
Kuat Usseingazin | Қуат Үсейнғазин | Kazakhstan | 119 | Bronze medal |
Siarhei Balshakou | Большаков Сергей | Belarus | 120 | Bronze medal |
Tomislav Kokotović | Tomislav Kokotović | Croatia | 121 | Bronze medal |
Adam Lerer | Adam Lerer | Canada | 122 | Bronze medal |
Mauro Del Ben | Mauro Del Ben | Italy | 123 | Bronze medal |
Nurzhan Abdrakhmanov | Нұржан Абдрахманов | Kazakhstan | 124 | Bronze medal |
María Beczalia Mendoza-Cueto | María Beczalia Mendoza-Cueto | Mexico | 125 | Bronze medal |
Maria Casandra Panea | Maria Casandra Panea | Romania | 126 | Bronze medal |
Jürgen Vargas Schmitz | Jürgen Vargas Schmitz | Venezuela | 127 | Bronze medal |
Andrew Lin | Andrew Lin | Australia | 128 | Bronze medal |
Juliana Vieira Mota | Juliana Vieira Mota | Brazil | 129 | Bronze medal |
John-Alan Pascoe | John-Alan Pascoe | Netherlands | 130 | Bronze medal |
Mary-Ellen Lynall | Mary-Ellen Lynall | Ireland | 131 | Bronze medal |
Soňa Hospodáriková | Soňa Hospodáriková | Slovakia | 132 | Bronze medal |
Jit Hang Jackie Ang | Ang Jit Hang Jackie | Singapore | 133 | Bronze medal |
Israel Alejandro López-Hernández | Israel Alejandro López-Hernández | Mexico | 134 | Bronze medal |
Toshiaki Nagata | 永田 利明 | Japan | 135 | Bronze medal |
Virginija Jovaisaite | Virginija Jovaisaite | Lithuania | 136 | Bronze medal |
Khabib Khumaini | Khabib Khumaini | Indonesia | 137 | Bronze medal |
Nis Brix Lauridsen | Nis Brix Lauridsen | Denmark | 138 | Bronze medal |
Fainan Failamani | Fainan Failamani | Indonesia | 139 | Bronze medal |
Kyohei Kanomata | 鹿又 喬平 | Japan | 140 | Bronze medal |
Rimantas Slegeris | Rimantas Slegeris | Lithuania | 141 | Bronze medal |
Nicolaj Knudsen | Nicolaj Knudsen | Denmark | 142 | Bronze medal |
Geert Folkertsma | Geert Folkertsma | Netherlands | 143 | Bronze medal |
Jukka Hassinen | Jukka Hassinen | Finland | 144 | Bronze medal |
Farrukh Vohidov | Вохидов Фаррух | Tajikistan | 145 | Bronze medal |
Artyom Skabeev | Артём Скабеев | Kyrgyzstan | 146 | Bronze medal |
Aleksey Shmelov | Aleksey Shmelov | Ireland | 147 | Bronze medal |
Kuan-Chieh Tseng | Kuan-Chieh Tseng | Canada | 148 | Bronze medal |
Mohamed Mirmohades | Mohamed Mirmohades | Sweden | 149 | Bronze medal |
Devarshi Bhattacharyya | Devarshi Bhattacharyya | New Zealand | 150 | Bronze medal |
Mijo Šimunović | Mijo Šimunović | Croatia | 151 | Bronze medal |
Grigorij Sutov | Grigorij Sutov | Lithuania | 152 | Bronze medal |
Kathrin Székely | Kathrin Székely | Switzerland | 153 | Bronze medal |
Jarno van Roosmalen | Jarno van Roosmalen | Netherlands | 154 | Bronze medal |
Troels Arnfred Bojesen | Troels Arnfred Bojesen | Norway | Participant | |
Duarte Martins | Duarte Martins | Portugal | Participant | |
Marios Margaritis | Μάριος Μαργαρίτης | Greece | Participant | |
Alexey Pokrovskiy | Alexey Pokrovskiy | Ireland | 158 | Honorable mention |
Daniel Chan | Daniel Chan | New Zealand | Participant | |
Gianni Stringari | Gianni Stringari | Italy | Participant | |
Eleni Vryonidou | Βρυωνίδου Ελένη | Cyprus | Participant | |
Miia Mäntymāki | Miia Mäntymāki | Finland | 162 | Honorable mention |
Alberto Osuna Galvez | Alberto Osuna Galvez | Spain | Participant | |
Juan Pablo Medina | Juan Pablo Medina | Peru | 164 | Honorable mention |
Christoffer Karlsson | Christoffer Karlsson | Sweden | Participant | |
Christophe Snoeck | Christophe Snoeck | Belgium | Participant | |
Almas Ordabayev | Алмас Ордабаев | Kazakhstan | Participant | |
Kasper Steen Pedersen | Kasper Steen Pedersen | Denmark | Participant | |
Michele Pavan | Michele Pavan | Italy | 169 | Honorable mention |
Diane Quan | Diane Quan | Canada | Participant | |
Kirsten Verboven | Kirsten Verboven | Belgium | Participant | |
Rubén Fernandez Moya | Rubén Fernandez Moya | Spain | Participant | |
Manuel Pérez | Manuel Pérez | Venezuela | Participant | |
Iiris Kolu | Iiris Kolu | Finland | Participant | |
Franck Cescon | Franck Cescon | France | Participant | |
Sinead McTaggart | Sinead McTaggart | Ireland | Participant | |
Matej Huš | Matej Huš | Slovenia | Participant | |
Maarten Beerenpoot | Maarten Beerenpoot | Netherlands | 178 | Honorable mention |
Sebastian Keller | Sebastian Keller | Switzerland | Participant | |
Antonio Freire Gonzalez | Antonio Freire Gonzalez | Spain | Participant | |
Lewis Winn | Lewis Winn | New Zealand | Participant | |
Kevin Louis | Kevin Louis | France | Participant | |
Tomasz Halldór Pajdak | Tomasz Halldór Pajdak | Iceland | Participant | |
Bruno Damasceno Cavalcante C. Branco | Bruno Damasceno Cavalcante C. Branco | Brazil | Participant | |
Ulmas Jumaev | Юмаев Улмас | Tajikistan | 185 | Honorable mention |
Anastasia Nikolaidou | Νικολαΐδου Αναστασία | Cyprus | Participant | |
Arnar Thór Stefánsson | Arnar Þór Stefánsson | Iceland | Participant | |
Panagiotis Panagopoulos | Παναγιώτης Παναγόπουλος | Greece | Participant | |
Gregor Hostnik | Gregor Hostnik | Slovenia | Participant | |
Thierry Denuit | Thierry Denuit | Belgium | Participant | |
Azevedo Ana | Azevedo Ana | Portugal | Participant | |
Mena Issler | Mena Issler | Switzerland | Participant | |
Camila Vasconcelos de Oliveira | Camila Vasconcelos de Oliveira | Brazil | Participant | |
María Óskarsdóttir | María Óskarsdóttir | Iceland | Participant | |
Kristaps Ermanis | Kristaps Ermanis | Latvia | Participant | |
Mikk Müraus | Mikk Müraus | Estonia | Participant | |
Wei Li Jiang | Wei Li Jiang | New Zealand | Participant | |
Eslam Mohamed Soliman Khalaf | 0 | Egypt | Participant | |
Rickard Einefors | Rickard Einefors | Sweden | Participant | |
Iriní Nikolaidou | Νικολαΐδου Ειρήνη | Cyprus | Participant | |
Marios Arvanitis | Μάριος Αρβανίτης | Greece | Participant | |
Pedro Silva | Pedro Silva | Portugal | Participant | |
Ivan Krasimirov Ivanov | Иван Красимиров Иванов | Bulgaria | Participant | |
Mohamed Ragab Abd Elmohsen Abd Elhafez | 0 | Egypt | Participant | |
Sigmund Østtveit Størset | Sigmund Østtveit Størset | Norway | Participant | |
Gunstein Skomedal | Gunstein Skomedal | Norway | Participant | |
Bjarte Lofnes Hauge | Bjarte Lofnes Hauge | Norway | Participant | |
Ricardo Szyfer | Ricardo Szyfer | Uruguay | Participant | |
Thomas Canor | Thomas Canor | Belgium | Participant | |
Hildur Knútsdóttir | Hildur Knútsdóttir | Iceland | Participant | |
Andrés Lopez | Andrés Lopez | Uruguay | Participant | |
Arvid Guterstam | Arvid Guterstam | Sweden | Participant | |
Miguel Nogueira | Miguel Nogueira | Portugal | Participant | |
Matias Osorio | Matias Osorio | Uruguay | Participant | |
Danilo Vieira Feitosa | Danilo Vieira Feitosa | Brazil | Participant | |
Sara Shuaibi | 0 | Kuwait | Participant | |
Tanja Stojanovic | Tanja Stojanovic | Switzerland | Participant | |
Mohamed Ahmed Abdel Fattah Abou Hamara | 0 | Egypt | Participant | |
Kyriaki Georgiou | Γεωργίου Κυριακή | Cyprus | Participant | |
Maria Agustina Frechou | Maria Agustina Frechou | Uruguay | Participant | |
Dalal Alfaraj | 0 | Kuwait | Participant | |
Frank De la Torre | Frank De la Torre | Peru | Participant | |
Norah Ayyad | 0 | Kuwait | Participant | |
Ahmed Rezq Mohammedy Mohammed | 0 | Egypt | Participant | |
Zainab Ali | 0 | Kuwait | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).