Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
Jörg Woehl | Jörg Wöhl | Germany, Federal Republic of | 1 | Gold medal |
Uwe Herzog | Uwe Herzog | German Democratic Republic | 2 | Gold medal |
Aleksandr Blandov | Александр Бландов | Soviet Union | 2 | Gold medal |
Miroslav Řezáč | Miroslav Řezáč | Czechoslovakia | 4 | Gold medal |
Anton Semyonov Momchilov | Антон Момчилов | Bulgaria | 5 | Gold medal |
Tomáš Vojkovsky | Tomáš Vojkovsky | Czechoslovakia | 5 | Gold medal |
Massimo Mella | Massimo Mella | Italy | 7 | Gold medal |
Zhaohui Su | 苏朝晖 | China, People's Republic of | 7 | Gold medal |
Adrian Şalic | Adrian Şalic | Romania | 9 | Gold medal |
Traian Sulea | Traian Sulea | Romania | 9 | Gold medal |
Danir Bajramov | Данир Байрамов | Soviet Union | 11 | Gold medal |
Uwe Voelker | Uwe Voelker | German Democratic Republic | 12 | Silver medal |
Zhong Wang | 王忠 | China, People's Republic of | 12 | Silver medal |
Carsten Schmuck | Carsten Schmuck | Germany, Federal Republic of | 14 | Silver medal |
Alain Vaniche | Alain Vaniche | France | 14 | Silver medal |
Timur Maksimov | Тимур Максимов | Soviet Union | 14 | Silver medal |
Ewa Adamowicz | Ewa Adamowicz | Poland | 17 | Silver medal |
Marilena Gîlcă | Marilena Gîlcă | Romania | 17 | Silver medal |
Mihail Redka | Михаил Редька | Soviet Union | 19 | Silver medal |
Jonathan W. R. Underwood | Jonathan W. R. Underwood | United Kingdom | 20 | Silver medal |
Wei Fan | 潘炜 | China, People's Republic of | 20 | Silver medal |
Tomasz Motylewski | Tomasz Motylewski | Poland | 22 | Silver medal |
Johan Hopman | Johan Hopman | Netherlands | 23 | Silver medal |
Anthony West | Anthony West | USA | 23 | Silver medal |
Roman Mezencev | Roman Mezencev | Czechoslovakia | 25 | Silver medal |
Stefane Fermiger | Stefane Fermiger | France | 25 | Silver medal |
Peter D. Wothers | Peter D. Wothers | United Kingdom | 27 | Silver medal |
Gábor Takács | Takács Gábor | Hungary | 27 | Silver medal |
Karl Nedwed | Karl Nedwed | Austria | 29 | Silver medal |
James A. Banister | James A. Banister | United Kingdom | 29 | Silver medal |
Markus Kosonen | Markus Kosonen | Finland | 31 | Silver medal |
András Kotschy | Kotschy András | Hungary | 32 | Silver medal |
Jan Kees van der Waal | Jan Kees van der Waal | Netherlands | 32 | Silver medal |
Cecil Huang | Cecil Huang | USA | 32 | Silver medal |
Lars Riedel | Lars Riedel | Germany, Federal Republic of | 35 | Silver medal |
Arno Breunese | Arno Breunese | Netherlands | 36 | Bronze medal |
Frederic Cherbonnier | Frederic Cherbonnier | France | 37 | Bronze medal |
József Dobó | Dobó József | Hungary | 38 | Bronze medal |
Re Lai | 赖热 | China, People's Republic of | 38 | Bronze medal |
Gustaf Hulthe | Gustaf Hulthe | Sweden | 40 | Bronze medal |
Mika Mäkinen | Mika Mäkinen | Finland | 41 | Bronze medal |
Wiesław Dudek | Wiesław Dudek | Poland | 42 | Bronze medal |
Jacek Wojaczyński | Jacek Wojaczyński | Poland | 43 | Bronze medal |
Mihai Barboiu | Mihai Barboiu | Romania | 43 | Bronze medal |
Wolfgang Binder | Wolfgang Binder | Austria | 45 | Bronze medal |
Jean-Guillaume Peladan | Jean-Guillaume Peladan | France | 45 | Bronze medal |
Soren Vagn Andersen | Soren Vagn Andersen | Denmark | 47 | Bronze medal |
Árpád Dobolyi | Dobolyi Árpád | Hungary | 47 | Bronze medal |
Jeffrey Snyder | Jeffrey Snyder | USA | 49 | Bronze medal |
Kjetil Yri | Kjetil Yri | Norway | 50 | Bronze medal |
Ola Wendt | Ola Wendt | Sweden | 50 | Bronze medal |
Ernesto Ortitz | Ernesto Ortitz | Cuba | 52 | Bronze medal |
Thomas Fuhrmann | Thomas Fuhrmann | Germany, Federal Republic of | 53 | Bronze medal |
Michael A. Earnshaw | Michael A. Earnshaw | United Kingdom | 53 | Bronze medal |
Martin G. Lamačka | Martin G. Lamačka | Czechoslovakia | 55 | Bronze medal |
Axel Muller | Axel Muller | German Democratic Republic | 56 | Bronze medal |
Kroum Zirkov | крум зирков | Bulgaria | 57 | Bronze medal |
Marco Venuti | Marco Venuti | Italy | 57 | Bronze medal |
Roger Strand | Roger Strand | Norway | 57 | Bronze medal |
Gerard Egelmeers | Gerard Egelmeers | Netherlands | 57 | Bronze medal |
Pekka Fessi | Pekka Fessi | Finland | 57 | Bronze medal |
Stefan Lippold | Stefan Lippold | German Democratic Republic | 62 | Bronze medal |
Bjorn Eric Seeberg | Bjorn Eric Seeberg | Norway | 63 | Bronze medal |
Martin G. Grigorov | Мартин Григоров | Bulgaria | 64 | Bronze medal |
Wolfgang Kandler | Wolfgang Kandler | Austria | Participant | |
Nicholas Kristensen | Nicholas Kristensen | Denmark | Participant | |
Spiros Pournaras | Σπυρίδων Πουρνάρας | Greece | Participant | |
Georgi B. Dimitrov | Георги Димитров | Bulgaria | Participant | |
Roland Stenutz | Roland Stenutz | Sweden | Participant | |
Ioannis Kavalakis | Ιωαννης Καβαλακης | Greece | Participant | |
Franz Grohmann | Franz Grohmann | Austria | Participant | |
Jasdip Sachdeva | Jasdip Sachdeva | Canada | Participant | |
Athanassios Papadopoulos | Αθανάσιος Παπαδόπουλος | Greece | Participant | |
Erik Rosen | Erik Rosen | Sweden | Participant | |
Bart Demeulenaere | Bart Demeulenaere | Belgium | Participant | |
Raul Gonzalez | Raul Gonzalez | Cuba | Participant | |
Kurt van Passen | Kurt van Passen | Belgium | Participant | |
Kevin Crellin | Kevin Crellin | USA | Participant | |
Lisanne Kragh Pedersen | Lisanne Kragh Pedersen | Denmark | Participant | |
Sean Finucane | Sean Finucane | Canada | Participant | |
Hanne Grondal | Hanne Grondal | Norway | Participant | |
Eduardo Baquero | Eduardo Baquero | Cuba | Participant | |
Srdjan Stepanovic | Srdjan Stepanović; Срђан Степановић | Yugoslavia | Participant | |
Evagelia Zira | Ευαγγελία Ζήρα | Greece | Participant | |
Ken Museth | Ken Museth | Denmark | Participant | |
Maja Ivkovic | Maja Ivković; Маја Ивковић | Yugoslavia | Participant | |
Maurizio Pellechia | Maurizio Pellechia | Italy | Participant | |
Olivier Behrend | Olivier Behrend | Switzerland | Participant | |
Mateja Sajna | Mateja Sajna | Yugoslavia | Participant | |
Pelteri Keranen | Pelteri Keranen | Finland | Participant | |
Tania Crombet | Tania Crombet | Cuba | Participant | |
Marco Imparato | Marco Imparato | Italy | Participant | |
Mohd. H. Z. Al Mutairi | 0 | Kuwait | Participant | |
Mila Oh | Mila Oh | Canada | Participant | |
Frank Pieron | Frank Pieron | Belgium | Participant | |
Hanadi M. Rabbab | 0 | Kuwait | Participant | |
Pierre-Alain Ruffieux | Pierre-Alain Ruffieux | Switzerland | Participant | |
Stephane Divoux | Stephane Divoux | Switzerland | Participant | |
Joel Vincent | Joel Vincent | Switzerland | Participant | |
Jasna Prezelj | Jasna Prezelj; Јасна Презељ | Yugoslavia | Participant | |
Abas B. A. H. Al-Shemari | 0 | Kuwait | Participant | |
Duad Abdullah Al-Kaledi | 0 | Kuwait | Participant | |
Caroline van Hulle | Caroline van Hulle | Belgium | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).