Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
0 | 0 | Romania | 1 | Gold medal |
Thomas Endres | Thomas Endres | Germany, Federal Republic of | 2 | Gold medal |
Peter Roschger | Peter Roschger | Austria | 3 | Gold medal |
0 | 0 | Romania | 4 | Gold medal |
Vladimir Dikiy | Владимир Дикий | Soviet Union | 5 | Gold medal |
Valerij Kulykov | Валерий Кульков | Soviet Union | 6 | Gold medal |
Götz Uhrig | Götz Uhrig | Germany, Federal Republic of | 7 | Gold medal |
Przemyslaw Swiecki | Przemysław Święcki | Poland | 8 | Gold medal |
0 | 0 | Romania | 9 | Silver medal |
Dezső Horváth | Horváth Dezső | Hungary | 10 | Silver medal |
0 | 0 | Romania | 11 | Silver medal |
Pierre Bivas | Pierre Bivas | France | 12 | Silver medal |
0 | 0 | Czechoslovakia | 13 | Silver medal |
0 | 0 | Czechoslovakia | 14 | Silver medal |
András Stirling | Stirling András | Hungary | 15 | Silver medal |
0 | 0 | Czechoslovakia | 16 | Silver medal |
Gunnar Jeschke | Gunnar Jeschke | German Democratic Republic | 17 | Silver medal |
Alnas Pjatrauskas | Alanas Petrauskas; Аланас Пятраускас | Soviet Union | 18 | Silver medal |
Peter Gärtner | Peter Gärtner | Austria | 19 | Silver medal |
Claus Nerlov | Claus Nerlov | Denmark | 19 | Silver medal |
Joerg Schiewe | Joerg Schiewe | German Democratic Republic | 21 | Silver medal |
Matthias Enst | Matthias Enst | Germany, Federal Republic of | 22 | Silver medal |
0 | 0 | France | 23 | Silver medal |
0 | 0 | Czechoslovakia | 24 | Bronze medal |
Fedor Ignatiadij | Фёдор Игнатиади | Soviet Union | 25 | Bronze medal |
Udo Grieser | Udo Grieser | Germany, Federal Republic of | 26 | Bronze medal |
Sándor Németh | Németh Sándor | Hungary | 27 | Bronze medal |
Peter Bundgaard | Peter Bundgaard | Denmark | 28 | Bronze medal |
John Rognes | John Rognes | Norway | 29 | Bronze medal |
0 | 0 | United Kingdom | 30 | Bronze medal |
Leurent El Kaim | Leurent El Kaim | France | 31 | Bronze medal |
0 | 0 | Finland | 32 | Bronze medal |
Oliver Kappe | Oliver Kappe | Austria | 33 | Bronze medal |
Mihail Avramov | Михаил Аврамов | Bulgaria | 34 | Bronze medal |
0 | 0 | Netherlands | 35 | Bronze medal |
Veselin Paunov | Веселин Паунов | Bulgaria | 36 | Bronze medal |
Adam Doliwa | Adam Doliwa | Poland | 37 | Bronze medal |
László Balázs | Balázs László | Hungary | 38 | Bronze medal |
0 | 0 | Netherlands | 38 | Bronze medal |
0 | 0 | Netherlands | 40 | Bronze medal |
0 | 0 | Sweden | 41 | Bronze medal |
Cvetelina Peshlejska | Цветелина Пешлейска | Bulgaria | 42 | Bronze medal |
0 | 0 | United Kingdom | 42 | Bronze medal |
Wojciech Jacheć | Wojciech Jacheć | Poland | 44 | Bronze medal |
0 | 0 | Netherlands | 45 | Bronze medal |
0 | 0 | Italy | 46 | Bronze medal |
Elling Henrik Disen | Elling Henrik Disen | Norway | Participant | |
Michael Geringer | Michael Geringer | Austria | Participant | |
Kristian Fossen | Kristian Fossen | Norway | Participant | |
Frank Limpert | Frank Limpert | German Democratic Republic | Participant | |
0 | 0 | Bulgaria | Participant | |
0 | 0 | France | Participant | |
Paweł Grochowicz | Paweł Grochowicz | Poland | Participant | |
0 | 0 | Yugoslavia | Participant | |
0 | 0 | United Kingdom | Participant | |
0 | 0 | Finland | Participant | |
0 | 0 | Finland | Participant | |
Jan Burmeister | Jan Burmeister | German Democratic Republic | Participant | |
0 | 0 | United Kingdom | Participant | |
0 | 0 | Sweden | Participant | |
Håvard Helstrup | Håvard Helstrup | Norway | Participant | |
0 | 0 | Sweden | Participant | |
0 | 0 | Sweden | Participant | |
0 | 0 | Finland | Participant | |
Troels Kjær | Kjær | Denmark | Participant | |
Per Vedsø | Per Vedsø | Denmark | Participant | |
0 | 0 | Yugoslavia | Participant | |
0 | 0 | Italy | Participant | |
0 | 0 | Italy | Participant | |
0 | 0 | Yugoslavia | Participant | |
0 | 0 | Italy | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).