Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
Tomislav Gunchev | Томислав Гунчев | Bulgaria | 1 | Gold medal |
Uwe Herzog | Uwe Herzog | German Democratic Republic | 2 | Gold medal |
Jens Piontkowski | Jens Piontkowski | Germany, Federal Republic of | 3 | Gold medal |
Stefan Mix | Stefan Mix | German Democratic Republic | 3 | Gold medal |
Ellák Somfai | Somfai Ellák | Hungary | 5 | Gold medal |
Zhou-xin Shen | 沈周新 | China, People's Republic of | 6 | Gold medal |
Rolf Winfried Auhl | Rolf Winfried Auhl | Germany, Federal Republic of | 7 | Gold medal |
Jacek Nowakowski | Jacek Nowakowski | Poland | 8 | Gold medal |
Pei Zhou | 周沛 | China, People's Republic of | 8 | Gold medal |
Arno Steinig | Arno Steinig | Germany, Federal Republic of | 10 | Gold medal |
Hui Chen | 陈晖 | China, People's Republic of | 10 | Gold medal |
Michal Gontkowsky | Michal Gontkowsky | Czechoslovakia | 12 | Gold medal |
Pierluigi Mercandelli | Pierluigi Mercandelli | Italy | 13 | Silver medal |
Rupert Schindler | Rupert Schindler | Austria | 13 | Silver medal |
Narcis Avarvari | Narcis Ciprian Avarvari | Romania | 15 | Silver medal |
Helmut Sengstschmid | Helmut Sengstschmid | Austria | 16 | Silver medal |
Martijn Mulders | Martijn Mulders | Netherlands | 17 | Silver medal |
Radu Tutuian | Radu Tutuian | Romania | 17 | Silver medal |
Jewgenij Bondarenko | Евгений Бондаренко | Soviet Union | 17 | Silver medal |
Jörg Wilhelm | Jörg Wilhelm | German Democratic Republic | 20 | Silver medal |
Tomasz Motylewski | Tomasz Motylewski | Poland | 21 | Silver medal |
Thomas Klein | Thomas Klein | German Democratic Republic | 22 | Silver medal |
Michael Jurek | Michael Jurek | Czechoslovakia | 23 | Silver medal |
Nikolaj Najdenov | Николай Найденов | Bulgaria | 24 | Silver medal |
Andrej Sanin | Андрей Санин | Soviet Union | 25 | Silver medal |
Gábor Magyarfalvi | Magyarfalvi Gábor | Hungary | 26 | Silver medal |
Petri Mathias Pihko | Petri Mathias Pihko | Finland | 26 | Silver medal |
Aleksej Semenjenka | Алексей Семеняка | Soviet Union | 26 | Silver medal |
Marilena Fitzsimons | Marilena Fitzsimons | Canada | 29 | Silver medal |
Katinka Ridderbos | Katinka Ridderbos | Netherlands | 30 | Silver medal |
Ashild Vik | Ashild Vik | Norway | 31 | Silver medal |
Mattias Jonsson | Mattias Jonsson | Sweden | 31 | Silver medal |
Małgorzata Rowicka | Małgorzata Rowicka | Poland | 33 | Silver medal |
Richard James Martin | Richard James Martin | United Kingdom | 33 | Silver medal |
Yueyang Song | 宋越扬 | China, People's Republic of | 35 | Bronze medal |
Patrik Jonsson | Patrik Jonsson | Sweden | 35 | Bronze medal |
Fjodor Aleksejev | Фёдор Алексеев | Soviet Union | 37 | Bronze medal |
Ralitsa Kiperova | Ралица Киперова | Bulgaria | 37 | Bronze medal |
Imre Tuba | Tuba Imre | Hungary | 39 | Bronze medal |
Alexander Zapf | Alexander Zapf | Germany, Federal Republic of | 40 | Bronze medal |
Raphael Lehrer | Raphael Lehrer | USA | 40 | Bronze medal |
Jon Kleinberg | Jon Kleinberg | USA | 42 | Bronze medal |
Fabrice Salingue | Fabrice Salingue | France | 42 | Bronze medal |
Rachel A. Capon | Rachel A. Capon | United Kingdom | 42 | Bronze medal |
Gerardo Calabrese | Gerardo Calabrese | Italy | 45 | Bronze medal |
Charles Brooke-Taylor | Charles Brooke-Taylor | United Kingdom | 46 | Bronze medal |
Jarle Brinchmann | Jarle Brinchmann | Norway | 46 | Bronze medal |
Sorin Cristescu | Sorin Cristescu | Romania | 46 | Bronze medal |
Antonio Ceroli | Antonio Ceroli | Italy | 49 | Bronze medal |
András Szabó | Szabó András | Hungary | 50 | Bronze medal |
Boaz Kogon | Boaz Kogon | Australia | 51 | Bronze medal |
Corinne Rivasseau | Corinne Rivasseau | France | 51 | Bronze medal |
Kresten Skak | Kresten Skak | Denmark | 51 | Bronze medal |
Paul Haesler | Paul Haesler | Australia | 54 | Bronze medal |
Angelo R. D'Agnano | Angelo R. D'Agnano | Italy | 54 | Bronze medal |
Alexander Alexandrov | Александр Александров | Bulgaria | 54 | Bronze medal |
Sjoerd Schreuder | Sjoerd Schreuder | Netherlands | 57 | Bronze medal |
Patrick Frederix | Patrick Frederix | Netherlands | 58 | Bronze medal |
Marek Hybal | Marek Hybal | Czechoslovakia | 58 | Bronze medal |
Lars Larsson-Cohn | Lars Larsson-Cohn | Sweden | 60 | Bronze medal |
Michael Dalla Costa | Michael Dalla Costa | Australia | 61 | Bronze medal |
Nicolaos Mitsiadis | Νικόλαος Μητσιάδης | Greece | 61 | Bronze medal |
Omar Quinter Monzon | Omar Quinter Monzon | Cuba | 61 | Bronze medal |
Christopher Chan | Christopher Chan | Canada | 64 | Bronze medal |
Michael Furlanetto | Michael Furlanetto | USA | 64 | Bronze medal |
Oyvind Tafjord | Oyvind Tafjord | Norway | 66 | Bronze medal |
Dominique Boffocher | Dominique Boffocher | France | 67 | Bronze medal |
Jiri Kroutil | Jiří Kroutil | Czechoslovakia | 67 | Bronze medal |
Roger Moore | Roger Moore | USA | Participant | |
Elizabeth Potterton | Elizabeth Potterton | United Kingdom | Participant | |
Catherine Meyer | Catherine Meyer | France | Participant | |
Gerard Reichl | Gerard Reichl | Austria | Participant | |
Marcin Andrzejak | Marcin Andrzejak | Poland | Participant | |
Corneliu Vulpe | Corneliu Vulpe | Romania | Participant | |
Erich Ammann | Erich Ammann | Switzerland | Participant | |
Vandekerckhove | Vandekerckhove | Belgium | Participant | |
Paulius Stepanas | Paulius Stepanas | Australia | Participant | |
Dioniss Hatziliadis | Διόνυσος Χατζηλιαδης | Greece | Participant | |
David Carbonell | David Carbonell | Cuba | Participant | |
Ola Berntsson | Ola Berntsson | Sweden | Participant | |
Claus Caroe | Claus Caroe | Denmark | Participant | |
Wim Elseviera | Wim Elseviera | Belgium | Participant | |
Pal Dahle | Pal Dahle | Norway | Participant | |
Rikke Lolck | Rikke Lolck | Denmark | Participant | |
Stephen Cheng | Stephen Cheng | Canada | Participant | |
Pascal Eggen | Pascal Eggen | Switzerland | Participant | |
Jean-Francois Gohy | Jean-Francois Gohy | Belgium | Participant | |
Virna Veiga Perez | Virna Veiga Perez | Cuba | Participant | |
Mikko Aleksi Uusitalo | Mikko Aleksi Uusitalo | Finland | Participant | |
Heinz Weißhaupt | Heinz Weißhaupt | Austria | Participant | |
Anne-Cécile Draye | Anne-Cécile Draye | Belgium | Participant | |
Morgens Larsen | Morgens Larsen | Denmark | Participant | |
Daniel Deschênes | Daniel Deschênes | Canada | Participant | |
Tomi Erik Salminen | Tomi Erik Salminen | Finland | Participant | |
Matthias Gäumann | Matthias Gäumann | Switzerland | Participant | |
Charalabos Gouveris | Χαράλαμπος Γκούβερης | Greece | Participant | |
Stefanos Korfias | Στέφανος Κορφιάς | Greece | Participant | |
Klaus Johan Himberg | Klaus Johan Himberg | Finland | Participant | |
Elier Paz Rojas | Elier Paz Rojas | Cuba | Participant | |
Ammar Al-Sairafi | 0 | Kuwait | Participant | |
Stéphane Cuchet | Stéphane Cuchet | Switzerland | Participant | |
Nabila Abbos Abel | 0 | Kuwait | Participant | |
Manhi Al-Shamari | 0 | Kuwait | Participant | |
Saleh Al-Shaiji | 0 | Kuwait | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).