| Contestant | Original script | Country | Rank | Award |
|---|---|---|---|---|
| Aleksei Putau | Путов Алексей | Belarus | 1 | |
| Yashodhan Kanoria | Yashodhan Kanoria | India | 2 | |
| Yan Zhou | 周焱 | China, People's Republic of | 3 | |
| Alaksandr Belov | Александр Белов | Russian Federation | 4 | |
| Qi Fan Yan | 晏奇帆 | China, People's Republic of | 5 | |
| Benbo Ni | 倪犇博 | China, People's Republic of | 6 | |
| Vladislav Ivaništšev | Vladislav Ivaništšev | Estonia | 7 | |
| Yong Yin Kim | 김용진 | Korea, Republic of | 8 | |
| Rongrong Hu | 胡蓉蓉 | China, People's Republic of | 9 | |
| Sergiy Kovalov | Сергій Ковальов | Ukraine | 10 | |
| H. Sadeghi-Esfahani | حسین صادقی اصفهانی | Iran, Islamic Republic of | 11 | |
| Daniel Tofan | Daniel Tofan | Romania | 12 | |
| Aravindan Vijayaraghavan | Aravindan Vijayaraghavan | India | 13 | |
| Szilvia Lakatos | Lakatos Szilvia | Hungary | 14 | |
| B.O. Na | 나병옥 | Korea, Republic of | 15 | |
| H. Sanikhani | حامد ثانی خانی | Iran, Islamic Republic of | 16 | |
| Eric Zimanyi | Eric Zimanyi | Canada | 17 | |
| Y.-T. Lu | 呂易璁 | Chinese Taipei | 18 | |
| Yan Choi Lam | Lam Yan Choi | Singapore | 19 | |
| Anh Cao Thi Phoong | Cao Thị Phương Anh | Vietnam | 20 | |
| Henry Bittig | Henry Bittig | Germany | 21 | |
| Richard Wendler | Richard Wendler | Germany | 22 | |
| Apichat Aphaiwong | อภิชาต อภัยวงศ์ | Thailand | 23 | |
| Attila Gőgh | Gőgh Attila | Hungary | 24 | |
| Armin Thrlhammer | Armin Thrlhammer | Austria | 25 | |
| Paweł Śledz | Paweł Śledz | Poland | 26 | |
| M. Gharaei | نوا قرایی | Iran, Islamic Republic of | 27 | |
| George Zhong | George Zhong | Australia | 28 | |
| Thanit Prancenararat | ธนิษฐ์ ปราณีนรารัตน์ | Thailand | 29 | |
| Chawita Netirojjanakul | ชวิตา เนติโรจนกุล | Thailand | 30 | |
| Joel Yuen Zhou | Joel Yuen Zhou | Mexico | 31 | |
| Wiraphong Goo | วีระพงศ์ โก | Thailand | 32 | |
| Viachaslau Bernat | Бернат Вячеслав | Belarus | 33 | |
| Oliver Thorn-Seshold | Oliver Thorn-Seshold | Australia | 34 | |
| Eva Pluhařová | Eva Pluhařová | Czech Republic | 35 | |
| Anuar Nurtazin | Нуртазин Ануар | Kazakhstan | 36 | |
| Riccardo Balzan | Riccardo Balzan | Italy | 37 | |
| Pavel Butkalyuk | Павел Буткалюк | Russian Federation | 38 | |
| Łukasz Jaremko | Łukasz Jaremko | Poland | 39 | |
| S.P. Jang | 장승필 | Korea, Republic of | 40 | |
| M. Rashidian | محمد رشیدیان | Iran, Islamic Republic of | 41 | |
| Kenny Bravo Rodriguez | Kenny Bravo Rodriguez | Cuba | 42 | |
| Celestine Lau | Lau Celestine | Singapore | 43 | |
| Ana Cristina Glăvan | Ana Cristina Glăvan | Romania | 44 | |
| Miguel Modestino | Miguel Modestino | Venezuela | 45 | |
| Anton Repko | Anton Repko | Slovakia | 46 | |
| Sergiy Pavlenko | Сергій Павленко | Ukraine | 47 | |
| Aleksandrs Prokofjevs | Aleksandrs Prokofjevs | Latvia | 48 | |
| Anton Menshenin | Антон Меньшенин | Russian Federation | 49 | |
| C. Lee | 李俊義 | Chinese Taipei | 50 | |
| Aliaksei Lushchynsky | Лущинский Алексей | Belarus | 51 | |
| Sergio Bacallado | Sergio Bacallado | Venezuela | 52 | |
| Erik Szabo | Erik Szabo | Slovakia | 53 | |
| Marek Sobota | Marek Sobota | Czech Republic | 54 | |
| Brendan Ng | Ng Brendan | Singapore | 55 | |
| Manuel Alejandro Diaz-Tinoco | Manuel Alejandro Diaz-Tinoco | Mexico | 56 | |
| Yevgeniy Beletsky | Евгений Белецкий | Russian Federation | 57 | |
| Ja-ho Lee | 이지호 | Korea, Republic of | 58 | |
| Aset Iskakov | Искаков Асет | Kazakhstan | 59 | |
| Gabriele Rosi | Gabriele Rosi | Italy | 60 | |
| Vladislav Kulikov | Vladislav Kulikov | Germany | 61 | |
| Aliaksandr Zhdanko | Аляксандр Жданко | Belarus | 62 | |
| Vincent Tejedor | Vincent Tejedor | France | 63 | |
| Güneş N. Güngördü | Güneş N. Güngördü | Türkiye | 64 | |
| Elisabeth Meulenbroek | Elisabeth Meulenbroek | Netherlands | 65 | |
| Elchin Heybatov | Elçin Heybətov | Azerbaijan | 66 | |
| Alban Letailleur | Alban Letailleur | France | 67 | |
| Dmitriy Dolzhnikov | Должников Дмитрий | Kazakhstan | 68 | |
| Jason Chung | Jason Chung | Australia | 69 | |
| Paulius Lukas Tamošiūnas | Paulius Lukas Tamošiūnas | Lithuania | 70 | |
| Patrick Ludl | Patrick Ludl | Austria | 71 | |
| Arjun Bharioke | Arjun Bharioke | Canada | 72 | |
| T.H. Chan | T.H. Chan | United Kingdom | 73 | |
| C.-K. Chen | 陳喬凱 | Chinese Taipei | 74 | |
| Ondřej Sedláček | Ondřej Sedláček | Czech Republic | 75 | |
| Vikram Balasubramanian | Vikram Balasubramanian | India | 76 | |
| Matthew Arnold | Matthew Arnold | Canada | 77 | |
| Kaur Adamson | Kaur Adamson | Estonia | 78 | |
| T. Cochrane | T. Cochrane | United Kingdom | 79 | |
| Wei-Han Bobby Liu | Wei-Han Bobby Liu | USA | 80 | |
| Kiran Chikkadi | Kiran Chikkadi | India | 81 | |
| Ari Yustisia Akbar | Ari Yustisia Akbar | Indonesia | 82 | |
| W. Wang | W. Wang | United Kingdom | 83 | |
| Paweł Zawadzki | Paweł Zawadzki | Poland | 84 | |
| Tuan Le Thanh | Lê Thanh Tùng | Vietnam | 85 | |
| Perman Roziyev | Perman Rozıyev; Перман Розыев | Turkmenistan | 86 | |
| Andreas Kalogirou | Ανδρέας Καλογέρης | Cyprus | 87 | |
| Dimitar Ivanov | Димитър Иванов | Bulgaria | 88 | |
| Cuong Vu Viet | Vũ Việt Cường | Vietnam | 89 | |
| Olexander Tukov | Олександр Туков | Ukraine | 90 | |
| Jordan Winick | Jordan Winick | Canada | 91 | |
| Jeremiasz Jagiełła | Jeremiasz Jagiełła | Poland | 92 | |
| Juho Pystynen | Juho Pystynen | Finland | 93 | |
| Damar Yoga Kusuma | Damar Yoga Kusuma | Indonesia | 94 | |
| K.-P. Chang | 張凱博 | Chinese Taipei | 95 | |
| Gabriel Cheong | Cheong Gabriel | Singapore | 96 | |
| Arzu Karaman | Arzu Karaman | Türkiye | 97 | |
| Eric Brown | Eric Brown | USA | 98 | |
| Teddy Salim | Teddy Salim | Indonesia | 99 | |
| Benjamin Kaduk | Benjamin Kaduk | USA | 100 | |
| Eduardo Jose Rosaz | Eduardo Jose Rosaz | Argentina | 101 | |
| Bogdan Barnych | Богдан Барнич | Ukraine | 102 | |
| Dávid Komáromy | Komáromy Dávid | Hungary | 103 | |
| Frances Hocutt | Frances Hocutt | USA | 104 | |
| J. Dreier | J. Dreier | Denmark | 105 | |
| Ioannis Kordonis | Ιωάννης Κορδώνης | Greece | 106 | |
| Yun Huang | Yun Huang | New Zealand | 107 | |
| Jasna Rodman | Jasna Rodman | Slovenia | 108 | |
| Kouichi Ueno | 上野 功一 | Japan | 109 | |
| A. Shutter | A. Shutter | United Kingdom | 110 | |
| Ha Neuyen Thi Tho | Nguyễn Thị Thu Hà | Vietnam | 111 | |
| Tomáš Mikulka | Tomáš Mikulka | Czech Republic | 112 | |
| Martin Dietterle | Martin Dietterle | Germany | 113 | |
| Cipto Liusman | Cipto Liusman | Indonesia | 114 | |
| Yann Odabachian | Yann Odabachian | France | 115 | |
| Anneli Kruve | Anneli Kruve | Estonia | 116 | |
| Alina Raluca Ene | Alina Raluca Ene | Romania | 117 | |
| Afan Veledov | Afan Vələdov | Azerbaijan | 118 | |
| Dragoş Neagu | Dragoş Neagu | Romania | 119 | |
| Sanan Eminov | Sənan Eminov | Azerbaijan | 120 | |
| Viliam Kolivoška | Viliam Kolivoška | Slovakia | 121 | |
| César Alejandro Urbina Blanco | César Alejandro Urbina Blanco | Venezuela | 122 | |
| E. Rydhe | E. Rydhe | Sweden | 123 | |
| Jevgenia Tamjar | Jevgenia Tamjar | Estonia | 124 | |
| Ozren Jović | Ozren Jović | Croatia | 125 | |
| Raimondas Galvelis | Raimondas Galvelis | Lithuania | 126 | |
| Sencer Selçuk | Sencer Selçuk | Türkiye | 127 | |
| Naoto Satou | 佐藤 直人 | Japan | 128 | |
| Gafur Tajibayev | Gafur Tacibayew; Gafur Tacibayev; Гафур Тажибаев | Turkmenistan | 129 | |
| Ján Pavlik | Ján Pavlik | Slovakia | 130 | |
| Franziska Bell | Franziska Bell | Austria | 131 | |
| Haroldo Heitor Ribeiro Filho | Haroldo Heitor Ribeiro Filho | Brazil | 132 | |
| Syrgak Zhumabaev | Жумабаев Сыргак | Kyrgyzstan | 133 | |
| Marjolein Linden, van der | Marjolein van der Linden | Netherlands | 134 | |
| Daniel Sánchez Parcerisa | Daniel Sánchez Parcerisa | Spain | 135 | |
| Alessandro Livieri | Alessandro Livieri | Italy | 136 | |
| Rufat Hesenov | Rufat Həsənov | Azerbaijan | 137 | |
| François Boyer | François Boyer | France | 138 | |
| Kanat Tyutenov | Тютенов Kанат | Kazakhstan | 139 | |
| Daugirdas Račys | Daugirdas Račys | Lithuania | 140 | |
| Kaspars Veldre | Kaspars Veldre | Latvia | 141 | |
| Tapio Salminen | Tapio Salminen | Finland | 142 | |
| Serap Aksu | Serap Aksu | Türkiye | 143 | |
| Marko Košiček | Marko Košiček | Croatia | 144 | |
| Gastón Larrazabal | Gastón Larrazabal | Venezuela | 145 | |
| Ernst Herbschleb | Ernst Herbschleb | Netherlands | 146 | |
| Konstantinos-Antonios Goulas | Κωνσταντίνος-Αντώνιος Γούλας | Greece | 147 | |
| Pablo Aberbuj | Pablo Aberbuj | Argentina | 148 | |
| William Shew | William Shew | New Zealand | 149 | |
| Lauren Rutherford | Lauren Rutherford | Ireland | 150 | |
| S. Kastberg | S. Kastberg | Denmark | 151 | |
| Clemens Mayer | Clemens Mayer | Austria | 152 | |
| Anders Lervik | Anders Lervik | Norway | 153 | |
| Lorena Rodrigues Silva | Lorena Rodrigues Silva | Brazil | 154 | |
| Anđela Šarić | Anđela Šarić | Croatia | 155 | |
| J. Devel | J. Devel | Switzerland | 156 | |
| A. Haemmerle | A. Haemmerle | Switzerland | 157 | |
| Carlos Manual Alberto Guardia | Carlos Manual Alberto Guardia | Argentina | 158 | |
| Carlos Jimenez Hoyos | Carlos Jimenez Hoyos | Mexico | 159 | |
| R. Argyrou | Ρ. Αργυρού | Cyprus | 160 | |
| Antti Lehto | Antti Lehto | Finland | Participant | |
| Berglind Gunnarsdóttir | Berglind Gunnarsdóttir | Iceland | 162 | |
| Stephen McCann | Stephen McCann | Ireland | 163 | |
| Aritra Ray | Aritra Ray | New Zealand | Participant | |
| Victor Pérez Gregorio | Victor Pérez Gregorio | Spain | 165 | |
| Jonas Ingvaldsen | Jonas Ingvaldsen | Norway | 166 | |
| Monir Mališ | Monir Mališ | Croatia | 167 | |
| Vita Savanevičiūtė | Vita Savanevičiūtė | Lithuania | 168 | |
| Helga Dögg Flosadóttir | Helga Dögg Flosadóttir | Iceland | 169 | |
| Francois Bonjean | Francois Bonjean | Belgium | Participant | |
| Cormac Quigley | Cormac Quigley | Ireland | Participant | |
| Samuel Vázquez Martínez | Samuel Vázquez Martínez | Spain | Participant | |
| Húni Sighvatsson | Húni Sighvatsson | Iceland | Participant | |
| Péter Kiss | Kiss Péter | Hungary | 174 | |
| Masatoshi Akahane | 赤羽 正寿 | Japan | 175 | |
| Hernández López Rogelio Antonio | Hernández López Rogelio Antonio | Mexico | 176 | |
| Annemieke Evelein | Annemieke Evelein | Netherlands | Participant | |
| S. Heer | S. Heer | Switzerland | Participant | |
| Tarrant Falcke | Tarrant Falcke | Australia | 179 | |
| Matteo Battisti | Matteo Battisti | Italy | 180 | |
| Kyalbek Kaparov | Капаров Кыялбек | Kyrgyzstan | 181 | |
| Jaana Vapaavuori | Jaana Vapaavuori | Finland | 182 | |
| Nick Vandewiele | Nick Vandewiele | Belgium | Participant | |
| M.A. Christensen | M.A. Christensen | Denmark | 184 | |
| J.L. Hansen | J.L. Hansen | Denmark | 185 | |
| Yoanna Belezhanska | Йоанна Бележанска | Bulgaria | 186 | |
| Luciana Prini | Luciana Prini | Uruguay | 187 | |
| Otti D'Hoys | Otti D'Hoys | Belgium | 188 | |
| M. Linderoth | M. Linderoth | Sweden | 189 | |
| Hristo Barbanov | Христо Върбанов | Bulgaria | Participant | |
| Xavier Roca Artola | Xavier Roca Artola | Spain | 191 | |
| Ichirou Tanabe | 田辺 一郎 | Japan | 192 | |
| Luiz Ivan Marques Pereira | Luiz Ivan Marques Pereira | Brazil | Participant | |
| Adalberto Studart Neto | Adalberto Studart Neto | Brazil | 194 | |
| Alexandros Dimitriadis | Αλέξανδρος Δημητριάδης | Greece | 195 | |
| Sofoklis Zambirinis | Σοφοκλής Ζαμπυρίνης | Cyprus | Participant | |
| Serdar Mametseripov | Serdar Mametşeripov; Сердар Маметшерипов | Turkmenistan | 197 | |
| Reinis Danne | Reinis Danne | Latvia | Participant | |
| Claudina Rattaro | Claudina Rattaro | Uruguay | 199 | |
| J. Haener | J. Haener | Switzerland | 200 | |
| Nikos Liakakos | Νίκος Λιακάκος | Greece | Participant | |
| Enrique Neumann | Enrique Neumann | Uruguay | Participant | |
| Andre Ramos | Andre Ramos | Portugal | Participant | |
| Altynbek Isabekov | Алтынбек Исабеков | Kyrgyzstan | 204 | |
| Zala Epšek | Zala Epšek | Slovenia | Participant | |
| Ísak Sigurjón Bragason | Ísak Sigurjón Bragason | Iceland | 206 | |
| Jon M. Haga | Jon M. Haga | Norway | Participant | |
| Mathias David Galetti | Mathias David Galetti | Argentina | Participant | |
| Vieira Ana | Vieira Ana | Portugal | Participant | |
| Janez Pucelj | Janez Pucelj | Slovenia | 210 | |
| E. Jansson | E. Jansson | Sweden | 211 | |
| Oliviera Carlos | Oliviera Carlos | Portugal | Participant | |
| Vesko Gavrilov | Веско Гаврилов | Bulgaria | 213 | |
| Alim Yucel-Finn | Alim Yucel-Finn | Ireland | Participant | |
| Mekan Yusupov | Mekan Yusupov; Мекан Юсупов | Turkmenistan | Participant | |
| Cédric Malherbe | Cédric Malherbe | Belgium | Participant | |
| Matej Štuhec | Matej Štuhec | Slovenia | Participant | |
| Emil Estebesov | Естебесов Эмил | Kyrgyzstan | Participant | |
| Edgars Jecs | Edgars Jecs | Latvia | 219 | |
| C. Cooray | C. Cooray | Sweden | 220 | |
| Graeme Mak | Graeme Mak | New Zealand | 221 | |
| A.M.R.A. Zaghw | 0 | Egypt | Participant | |
| Andreas Gundersen | Andreas Gundersen | Norway | Participant | |
| Velissarios Masouras | Βελισσάριος Μασούρας | Cyprus | 224 | |
| A. Alhaqan | 0 | Kuwait | Participant | |
| M.M.M. Ismail | 0 | Egypt | Participant | |
| Felix Concalo | Felix Concalo | Portugal | Participant | |
| A. Alasfour | 0 | Kuwait | Participant | |
| A.M.A. Mohamed | 0 | Egypt | Participant | |
| H. Nijem | 0 | Kuwait | Participant | |
| M.S.M. Deryas | 0 | Egypt | 231 | |
| Y. Alnajar | 0 | Kuwait | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).