Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
David Kurtz | David Kurtz | USA | 1 | Gold medal |
Zheng Chen | 陈政 | China, People's Republic of | 2 | Gold medal |
Wei Feng | 冯玮 | China, People's Republic of | 3 | Gold medal |
Alexei Koudrinski | Алексей Кудринский | Russian Federation | 4 | Gold medal |
Kuang-Chi Feng | 馮光齊 | Chinese Taipei | 5 | Gold medal |
Yanwei Tang | 汤砚蔚 | China, People's Republic of | 6 | Gold medal |
Young Seok Ju | 주영석 | Korea, Republic of | 7 | Gold medal |
Zsolt Gengeliczki | Gengeliczki Zsolt | Hungary | 8 | Gold medal |
András Rokob | Rokob András | Hungary | 9 | Gold medal |
Irina Borodina | Ирина Бородина | Russian Federation | 10 | Gold medal |
Tsan Chou Chen | 陳贊州 | Chinese Taipei | 11 | Gold medal |
Yury Halayko | Юры Галаўко | Belarus | 12 | Gold medal |
Charles Duan | Charles Duan | USA | 13 | Gold medal |
Alexandre Tchentsov | Александр Ченцов | Russian Federation | 14 | Gold medal |
Yunus Emre Türkmen | Yunus Emre Türkmen | Türkiye | 15 | Gold medal |
Ivan Ivanov | Иван Иванов | Bulgaria | 16 | Gold medal |
Mikhail Kabechov | Михаил Кабешов | Russian Federation | 17 | Gold medal |
Sara Alemayehu | Sara Alemayehu | Slovakia | 18 | Gold medal |
Maximilian Kasy | Maximilian Kasy | Austria | 19 | Gold medal |
Binh Nguyen Hai | Nguyễn Hải Bình | Vietnam | 20 | Gold medal |
Stefan Torbik | Stefan Torbik | Slovakia | 21 | Gold medal |
Martin Kreidl | Martin Kreidl | Austria | 22 | Gold medal |
Esterban Andrés Ganc | Esterban Andrés Ganc | Argentina | 23 | Gold medal |
Mohammad Bahrami | محمد بهرامی | Iran, Islamic Republic of | 24 | Gold medal |
Hoong Chwan Kok | Kok Hoong Chwan | Singapore | 25 | Silver medal |
Renske Hesselink | Renske Hesselink | Netherlands | 26 | Silver medal |
Seung Hwan Lee | 이승환 | Korea, Republic of | 27 | Silver medal |
Astrid Knall | Astrid Knall | Austria | 28 | Silver medal |
Thanh Vinh Nguyen | Nguyễn Thành Vinh | Vietnam | 29 | Silver medal |
Carlos Wiechers | Carlos Wiechers | Mexico | 30 | Silver medal |
Laura Koponen | Laura Koponen | Finland | 31 | Silver medal |
Michael Müller | Michael Müller | Germany | 32 | Silver medal |
Shihari Mahadev | Shihari Mahadev | Australia | 33 | Silver medal |
Amir Zabet Khosousi | امیر ضابط خصوصی | Iran, Islamic Republic of | 34 | Silver medal |
Jouni Flyktman | Jouni Flyktman | Finland | 35 | Silver medal |
Praval Jain | Praval Jain | India | 36 | Silver medal |
Johannes Rauh | Johannes Rauh | Germany | 37 | Silver medal |
Hakan Usta | Hakan Usta | Türkiye | 38 | Silver medal |
Yee Geoffrey Tan Chern | Tan Chern Yee Geoffrey | Singapore | 39 | Silver medal |
Hakki Bagci | Hakki Bagci | Türkiye | 40 | Silver medal |
Edit Mátyus | Mátyus Edit | Hungary | 41 | Silver medal |
Dmytro Volin | Дмитро Волін | Ukraine | 42 | Silver medal |
Wan-Yu Chen | 陳婉瑜 | Chinese Taipei | 43 | Silver medal |
Pavel Polestshuk | Павел Паляшчук | Belarus | 44 | Silver medal |
Zakieh Vahedian Ardakani | زکیه واحدیان اردکانی | Iran, Islamic Republic of | 45 | Silver medal |
Randy Lambreghts | Randy Lambreghts | Belgium | 46 | Silver medal |
Jiří Kysilka | Jiří Kysilka | Czech Republic | 47 | Silver medal |
Pavel Augustinský | Pavel Augustinský | Czech Republic | 48 | Silver medal |
Silas Xu | Silas Xu | New Zealand | 49 | Silver medal |
Jing Zhang | 张靖 | China, People's Republic of | 50 | Silver medal |
Ihar Nekrashevich | Ігар Некрашэвіч | Belarus | 51 | Silver medal |
Francisco Malaret | Francisco Malaret | Venezuela | 52 | Silver medal |
Minh Thoa Nguyen Thi | Nguyễn Thị Minh Thoa | Vietnam | 53 | Silver medal |
Adil Zhugralin | Әділ Жугралин | Kazakhstan | 54 | Silver medal |
Xian-Yang Charles Goh | Goh Xian-Yang Charles | Singapore | 55 | Silver medal |
Piya Tannapiboon | ปิยะ ตันนะไพบูรณ์ | Thailand | 56 | Silver medal |
Tomáš Smejkal | Tomáš Smejkal | Czech Republic | 57 | Silver medal |
Ádám Madarász | Madarász Ádám | Hungary | 58 | Silver medal |
Tomas Andrasina | Tomas Andrasina | Slovakia | 59 | Silver medal |
Nawaporn Vinayavekhin | นวพร วินยเวคิน | Thailand | 60 | Silver medal |
Leandro Chiora | Leandro Chiora | Argentina | 61 | Silver medal |
Stephan Bernadotte | Stephan Bernadotte | Germany | 62 | Silver medal |
Morten Foverskov | Morten Foverskov | Denmark | 63 | Silver medal |
Daniel Torricelli | Daniel Torricelli | Switzerland | 64 | Silver medal |
Alexander Bunge | Alexander Bunge | Germany | 65 | Silver medal |
Jeremy Baskin | Jeremy Baskin | Canada | 66 | Silver medal |
Sriram Sridharan | Sriram Sridharan | India | 67 | Silver medal |
Shih-Chia Hsiao | 蕭世嘉 | Chinese Taipei | 68 | Silver medal |
Luke McSpadden | Luke McSpadden | USA | 69 | Bronze medal |
Lukasz Sobczak | Lukasz Sobczak | Poland | 70 | Bronze medal |
Tavo Romann | Tavo Romann | Estonia | 71 | Bronze medal |
Paul Gardner | Paul Gardner | United Kingdom | 72 | Bronze medal |
Gautham Nair | Gautham Nair | Mexico | 73 | Bronze medal |
Albert Wang | Albert Wang | USA | 74 | Bronze medal |
Stefan Rath | Stefan Rath | Austria | 75 | Bronze medal |
Ki Wook Hwang | 황기욱 | Korea, Republic of | 76 | Bronze medal |
David Martin | David Martin | Canada | 77 | Bronze medal |
Christian Jitianu | Christian Jitianu | Romania | 78 | Bronze medal |
Loreta Mikucionyte | Loreta Mikucionyte | Lithuania | 79 | Bronze medal |
Aliaksei Aliakseyev | Аляксей Аляксееў | Belarus | 80 | Bronze medal |
Jonathan Pellicelli | Jonathan Pellicelli | Canada | 81 | Bronze medal |
Woon Teck Yap | Yap Woon Teck | Singapore | 82 | Bronze medal |
Piotr Król | Piotr Król | Poland | 83 | Bronze medal |
Elizabeth New | Elizabeth New | Australia | 84 | Bronze medal |
Nikolas Socratous | Νικόλας Σωκράτους | Cyprus | 85 | Bronze medal |
Ondrej Vanek | Ondrej Vanek | Czech Republic | 86 | Bronze medal |
Benjamin Rotenberg | Benjamin Rotenberg | France | 87 | Bronze medal |
Michal Juricek | Michal Juricek | Slovakia | 88 | Bronze medal |
Martin Bell | Martin Bell | United Kingdom | 89 | Bronze medal |
Pavlo Mykhalyuk | Павло Михайлюк | Ukraine | 90 | Bronze medal |
Anders Jensen | Anders Jensen | Denmark | 91 | Bronze medal |
Donald Tse | Donald Tse | United Kingdom | 92 | Bronze medal |
Nicholas Easom | Nicholas Easom | United Kingdom | 93 | Bronze medal |
Suttirak Chaiwongkarjohn | สุทธิรักษ์ ชัยวงศ์ขจร | Thailand | 94 | Bronze medal |
Hanh Thuy Nguyen Thi | Nguyễn Thị Hạnh Thùy | Vietnam | 95 | Bronze medal |
Irina Moilanen | Irina Moilanen | Finland | 96 | Bronze medal |
Murat Sümbül | Murat Sümbül | Türkiye | 97 | Bronze medal |
Philippe Tassin | Philippe Tassin | Belgium | 98 | Bronze medal |
Surasak Chunsrivirot | สุรศักดิ์ ชื่นศรีวิโรจน์ | Thailand | 99 | Bronze medal |
Luke Henry | Luke Henry | New Zealand | 100 | Bronze medal |
Brice Tayart de Borms | Brice Tayart de Borms | France | 101 | Bronze medal |
Teemu Järvinen | Teemu Järvinen | Finland | 102 | Bronze medal |
Albert Jan De Graf | Albert Jan De Graf | Netherlands | 103 | Bronze medal |
Georgi Jordanov | Георги Йорданов | Bulgaria | 104 | Bronze medal |
Artem Kulaho | Артем Кулаго | Ukraine | 105 | Bronze medal |
Ivan Zakhariev | Иван Захариев | Bulgaria | 106 | Bronze medal |
Grégory Dubreuil | Grégory Dubreuil | France | 107 | Bronze medal |
Jean Garnier | Jean Garnier | Switzerland | 108 | Bronze medal |
Gonzalo Cerrutti | Gonzalo Cerrutti | Uruguay | 109 | Bronze medal |
Sandra Rivera | Sandra Rivera | Mexico | 110 | Bronze medal |
Mohammad Asadollahi Baboli | محمد اسدالهی بابلی | Iran, Islamic Republic of | 111 | Bronze medal |
Chris Rapson | Chris Rapson | New Zealand | 112 | Bronze medal |
Artur Stefanowicz | Artur Stefanowicz | Poland | 113 | Bronze medal |
Jasmin Mecinovic | Jasmin Mecinovic | Slovenia | 114 | Bronze medal |
Nina Lock | Nina Lock | Denmark | 115 | Bronze medal |
Daniel Miller | Daniel Miller | Australia | 116 | Bronze medal |
Panayiotis Mavrommatis | Παναγιώτης Μαυρομμάτης | Cyprus | 117 | Bronze medal |
Eliu Ortiz | Eliu Ortiz | Mexico | 118 | Bronze medal |
Anand Kumar Sinha | Anand Kumar Sinha | India | 119 | Bronze medal |
Matthew Verdon | Matthew Verdon | Australia | 120 | Bronze medal |
Dong Wan Kim | 김동완 | Korea, Republic of | 121 | Bronze medal |
Israel Parada | Israel Parada | Venezuela | 122 | Bronze medal |
Johan Qvist | Johan Qvist | Sweden | 123 | Bronze medal |
Gabriele Veronesi | Gabriele Veronesi | Italy | 124 | Bronze medal |
Dragan Simeonov | Dragan Simeonov | Slovenia | 125 | Bronze medal |
Volodymyr Bilousov | Володимир Білоусов | Ukraine | 126 | Bronze medal |
Maciej Gorzkowski | Maciej Gorzkowski | Poland | 127 | Bronze medal |
Bjørn Oddvar Strøm | Bjørn Oddvar Strøm | Norway | 128 | Bronze medal |
Kirill Vassilkov | Kirill Vassilkov | Estonia | 129 | Bronze medal |
José Puertas | José Puertas | Argentina | 130 | Bronze medal |
Vladimir Stilinović | Vladimir Stilinović | Croatia | 131 | Bronze medal |
Vincent Dubost | Vincent Dubost | France | 132 | Bronze medal |
George Paily | George Paily | India | 133 | Bronze medal |
Sergey Gussak | Сергей Гусак | Kazakhstan | 134 | Bronze medal |
Florin Istrate | Florin Istrate | Romania | 135 | Honorable mention |
Mihai Raducanu | Mihai Raducanu | Romania | 136 | Honorable mention |
José Manuel Zorrilla Matilla | José Manuel Zorrilla Matilla | Spain | Participant | |
Gabriela Garmendia | Gabriela Garmendia | Uruguay | Participant | |
Wei Hsia | Wei Hsia | Belgium | Participant | |
Tor Erik Kristensen | Tor Erik Kristensen | Norway | Participant | |
Brian O`Neill | Brian O`Neill | Ireland | Participant | |
Jonathan Ailon | Jonathan Ailon | Canada | Participant | |
Jurica Bauer | Jurica Bauer | Croatia | Participant | |
Donny Wong | Donny Wong | New Zealand | Participant | |
Eldar Sultanov | Eldar Sultanov | Azerbaijan | Participant | |
Sabina Alistar | Sabina Alistar | Romania | 146 | Honorable mention |
Alejandra Lorena Garcia Piantanida | Alejandra Lorena Garcia Piantanida | Argentina | Participant | |
Renze Feitsma | Renze Feitsma | Netherlands | Participant | |
Aline Iskandar | Aline Iskandar | Denmark | Participant | |
Alan Bizjak | Alan Bizjak | Slovenia | Participant | |
Eldar Rizayev | Rzayev Eldar | Azerbaijan | Participant | |
Adriaan Molenaar | Adriaan Molenaar | Netherlands | Participant | |
Tanguy Chaumy | Tanguy Chaumy | Belgium | Participant | |
Jurgis Sudzius | Jurgis Sudzius | Lithuania | Participant | |
Juozas Kontvainis | Juozas Kontvainis | Lithuania | Participant | |
Kiril Lanevskij | Kiril Lanevskij | Lithuania | Participant | |
Yuriy Kudryavtsev | Юрий Кудрявцев | Kazakhstan | Participant | |
Sergio Xavier Barbosa Araujo | Sergio Xavier Barbosa Araujo | Brazil | 158 | Honorable mention |
Noverino Rifai | Noverino Rifai | Indonesia | Participant | |
Pier Luigi Cappetta | Pier Luigi Cappetta | Italy | 160 | Honorable mention |
Juris Kalvans | Juris Kalvans | Latvia | 161 | Honorable mention |
Arief Adhitya | Arief Adhitya | Indonesia | 162 | Honorable mention |
Zeinul-Gabiden Kazhkenov | Зейнул-Габиден Кажкенов | Kazakhstan | Participant | |
Dilyan Ferdinandov | Дилян Фердинандов | Bulgaria | Participant | |
Martin Bogsrud | Martin Bogsrud | Norway | Participant | |
Henrik Ström | Henrik Ström | Sweden | Participant | |
Marina Juribasic | Marina Juribasic | Croatia | Participant | |
Gufron Gozali | Gufron Gozali | Indonesia | Participant | |
Staffan Dånmark | Staffan Dånmark | Sweden | Participant | |
Eileen Dorgan | Eileen Dorgan | Ireland | Participant | |
Reinaldo Hernandez | Reinaldo Hernandez | Venezuela | Participant | |
Juliette Ben Arous | Juliette Ben Arous | Switzerland | Participant | |
Andrej Furlan | Andrej Furlan | Slovenia | 173 | Honorable mention |
Georgios Yiangou | Γιώργος Γιάγκου | Cyprus | Participant | |
Aleksei Bredihhin | Aleksei Bredihhin | Estonia | 175 | Honorable mention |
Francesco Dalla Rosa | Francesco Dalla Rosa | Italy | Participant | |
Nanung Dwi Putra | Nanung Dwi Putra | Indonesia | Participant | |
Jevgenia Kozevnikova | Jevgenia Kozevnikova | Estonia | 178 | Honorable mention |
Jonatan Mörndal | Jonatan Mörndal | Sweden | Participant | |
Ioannis Politikos | Ιωάννης Πολιτικός | Greece | Participant | |
Stefano Monari | Stefano Monari | Italy | Participant | |
Andrejs Pelss | Andrejs Pelss | Latvia | Participant | |
Fergus O`Boyle | Fergus O`Boyle | Ireland | Participant | |
Antonio Daniel Frontere Barrueco | Antonio Daniel Frontere Barrueco | Spain | Participant | |
Dominic Rossi | Dominic Rossi | Switzerland | Participant | |
Ana Toplak | Ana Toplak | Croatia | 186 | Honorable mention |
Ibrahim Mammadov | Ibrahim Mammadov | Azerbaijan | Participant | |
José Delfin Car. Fernández | José Delfin Car. Fernández | Spain | Participant | |
Evgeny Svinuhov | Евгений Свинухов | Kyrgyzstan | Participant | |
Felipe Pereira Fleming | Felipe Pereira Fleming | Brazil | Participant | |
Ariadne Georgiou | Αριάδνη Γεωργίου | Cyprus | Participant | |
Juan Carlos Sánchez | Juan Carlos Sánchez | Venezuela | Participant | |
Almaz Jaliev | Алмаз Алиев | Kyrgyzstan | Participant | |
Vusal Shafiyev | Vüsal Şafiyev | Azerbaijan | Participant | |
George Tselos | Γιώργος Τσέλος | Greece | Participant | |
Ana Maria Tunón Garcia | Ana Maria Tunón Garcia | Spain | Participant | |
Valdis Brutans | Valdis Brutans | Latvia | Participant | |
Martins Sudars | Martins Sudars | Latvia | 198 | Honorable mention |
Athanassios Papakostas | Αθανάσιος Παπακώστας | Greece | Participant | |
Frank Roche | Frank Roche | Ireland | Participant | |
Mohammad Yousuf | 0 | Kuwait | Participant | |
George Giannakis | Γιώργος Γιαννάκης | Greece | Participant | |
Andreas Forsmark | Andreas Forsmark | Norway | Participant | |
Ohoud Alsalem | 0 | Kuwait | Participant | |
Daniella Costa Moura | Daniella Costa Moura | Brazil | Participant | |
Daniel Vasconcelos Pinto | Daniel Vasconcelos Pinto | Brazil | Participant | |
Ali Yousef | 0 | Kuwait | Participant | |
Jenan Shaaban | 0 | Kuwait | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).