Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
Ye Zheng | 郑页 | China, People's Republic of | 1 | Gold medal |
Stefan Stoll | Stefan Stoll | Austria | 2 | Gold medal |
Thomas Leclerc | Thomas Leclerc | France | 3 | Gold medal |
Lukas Hintermann | Lukas Hintermann | Switzerland | 4 | Gold medal |
Stanislav Jaracz | Stanislav Jaracz | Czechoslovakia | 5 | Gold medal |
Jun Shen | 沈君 | China, People's Republic of | 6 | Gold medal |
Andrzej Lewandowicz | Andrzej Lewandowicz | Poland | 7 | Gold medal |
Bálint Sztáray | Sztáray Bálint | Hungary | 8 | Gold medal |
Zhihao Tang | 汤志浩 | China, People's Republic of | 9 | Gold medal |
Xiaohua You | 尤嘯華 | Chinese Taipei | 9 | Gold medal |
Maxim Bogouk | Максим Богук | Commonwealth of Independent States | 11 | Gold medal |
Dmitry Khoroshun | Дмитрий Хорошун | Commonwealth of Independent States | 12 | Gold medal |
Damien Burgeois | Damien Burgeois | France | 13 | Gold medal |
Rodd Snook | Rodd Snook | Australia | 14 | Gold medal |
Swaine Chen | Swaine Chen | USA | 15 | Gold medal |
Wei Kiat Ong | Wei Kiat Ong | Singapore | 15 | Gold medal |
Xi Chen Ling | 林熹晨 | China, People's Republic of | 17 | Silver medal |
Ákos Gerencsér | Gerencsér Ákos | Hungary | 18 | Silver medal |
Wojciech Macyk | Wojciech Macyk | Poland | 19 | Silver medal |
Arneth Borros | Arneth Borros | Germany | 20 | Silver medal |
Logan McCarty | Logan McCarty | USA | 21 | Silver medal |
Gábor Lente | Lente Gábor | Hungary | 22 | Silver medal |
Maksymilian Chruszcz | Maksymilian Chruszcz | Poland | 23 | Silver medal |
Simona Ardelean | Simona Ardelean | Romania | 24 | Silver medal |
Rocco Martinazzo | Rocco Martinazzo | Italy | 25 | Silver medal |
Bernd Straub | Bernd Straub | Germany | 26 | Silver medal |
Boon Yeow Chan | Boon Yeow Chan | Singapore | 27 | Silver medal |
Alexander Strohmier | Alexander Strohmaier | Austria | 28 | Silver medal |
Gábor Sziklai | Sziklai Gábor | Hungary | 29 | Silver medal |
Jesper Munk Jacobsen | Jesper Munk Jacobsen | Denmark | 30 | Silver medal |
Daniele Andreatta | Daniele Andreatta | Italy | 31 | Silver medal |
Susanne Mossin | Susanne Mossin | Denmark | 32 | Silver medal |
Serguei Zoubkov | Сергей Зубков | Commonwealth of Independent States | 33 | Silver medal |
Christian Anton | Christian Anton | Denmark | 34 | Silver medal |
Jeffrey Chuang | Jeffrey Chuang | USA | 35 | Silver medal |
Cristian Vasile Diaconu | Cristian Vasile Diaconu | Romania | 36 | Silver medal |
Nils-Fredrik Kaiser | Nils-Fredrik Kaiser | Sweden | 37 | Silver medal |
Zhi Xuan Lin | 林志宣 | Chinese Taipei | 38 | Silver medal |
Marian Daniel Spantulescu | Marian Daniel Spantulescu | Romania | 39 | Silver medal |
Janis Jaunbergs | Janis Jaunbergs | Latvia | 40 | Silver medal |
Dušan Trstenský | Dušan Trstenský | Czechoslovakia | 41 | Silver medal |
Igors Klimenkovs | Igors Klimenkovs | Latvia | 42 | Silver medal |
Lionel Dubois | Lionel Dubois | France | 43 | Silver medal |
Christopher Herzog | Christopher Herzog | USA | 44 | Bronze medal |
Christoph Jurecka | Christoph Jurecka | Austria | 45 | Bronze medal |
Vytenis-Jonas Sapagovas | Vytenis-Jonas Sapagovas | Lithuania | 46 | Bronze medal |
André Rouge | André Rouge | Switzerland | 47 | Bronze medal |
Robin Darroch | Robin Darroch | Australia | 48 | Bronze medal |
Benjamin Middleton | Benjamin Middleton | United Kingdom | 49 | Bronze medal |
Paul Lieverse | Paul Lieverse | Netherlands | 50 | Bronze medal |
Giovanni Piersanti | Giovanni Piersanti | Italy | 51 | Bronze medal |
Øyvind Bjørkås | Øyvind Bjørkås | Norway | 52 | Bronze medal |
Tomaz Urbic | Tomaz Urbic | Slovenia | 53 | Bronze medal |
Petr Novotný | Petr Novotný | Czechoslovakia | 54 | Bronze medal |
Till Opatz | Till Opatz | Germany | 55 | Bronze medal |
Robin Bailey | Robin Bailey | United Kingdom | 56 | Bronze medal |
Christian Schröppel | Christian Schröppel | Germany | 57 | Bronze medal |
Christian Eichmueller | Christian Eichmueller | Austria | 57 | Bronze medal |
Anders Knutsson | Anders Knutsson | Sweden | 59 | Bronze medal |
Karina Sendt | Karina Sendt | Australia | 60 | Bronze medal |
Peter Psaltis | Peter Psaltis | Australia | 61 | Bronze medal |
Mun-Ho La | 나문호 | Korea, Republic of | 61 | Bronze medal |
Joanna Wysocka | Joanna Wysocka | Poland | 63 | Bronze medal |
Ping Zhuang | 莊 平 | Chinese Taipei | 64 | Bronze medal |
Ola Nilsen | Ola Nilsen | Norway | 65 | Bronze medal |
Benjamin Khay Wee Koh | Benjamin Khay Wee Koh | Singapore | 66 | Bronze medal |
Marc Schryver | Marc Schryver | Netherlands | 67 | Bronze medal |
Jon-Ho Park | 박천호 | Korea, Republic of | 68 | Bronze medal |
Tiziana Ferro | Tiziana Ferro | Italy | 69 | Bronze medal |
Algirdas Velyvis | Algirdas Velyvis | Lithuania | 69 | Bronze medal |
Gerrit-Jan Kreeft | Gerrit-Jan Kreeft | Netherlands | 71 | Bronze medal |
Madalin Madalan | Madalin Madalan | Romania | 72 | Bronze medal |
Michael Fleming | Michael Fleming | New Zealand | 73 | Bronze medal |
Marco Ziegler | Marco Ziegler | Switzerland | 74 | Bronze medal |
Maikel Wilms | Maikel Wilms | Netherlands | 74 | Bronze medal |
Mark Edward Puhaindran | Mark Edward Puhaindran | Singapore | 76 | Bronze medal |
Sadtawat Saenton | ศตวรรษ แสนทน | Thailand | 77 | Bronze medal |
Wannawipha Siriwatwetchakun | วรรณวิภา ศิริวัฒน์เวชกุล | Thailand | 78 | Bronze medal |
Henry Liu | Henry Liu | New Zealand | 79 | Bronze medal |
Tae Young Oh | 오태영 | Korea, Republic of | 80 | Bronze medal |
Ivars Lusis | Ivars Lusis | Latvia | 81 | Bronze medal |
Supphawat Lapprisuth | ศุภวัตร์ ลาภปริสุทธ | Thailand | 82 | Bronze medal |
Catherine Maunder | Catherine Maunder | United Kingdom | 83 | Bronze medal |
Jiří Špička | Jiří Špička | Czechoslovakia | Participant | |
Christian Franssen | Christian Franssen | Belgium | Participant | |
Sergei Kalinin | Сергей Калинин | Commonwealth of Independent States | Participant | |
James Baughan | James Baughan | Canada | Participant | |
Rotna Licharoen | โรจนา ลี้เจริญ | Thailand | Participant | |
Konstantinos Mitsiadis | Κωνσταντίνος Μητσιάδης | Greece | Participant | |
Sang-min Park | 박상민 | Korea, Republic of | Participant | |
Nicholas Cutfield | Nicholas Cutfield | New Zealand | Participant | |
Roman Elinson | Roman Elinson | Canada | Participant | |
Andrew Lowe | Andrew Lowe | New Zealand | Participant | |
Jernej Stare | Jernej Stare | Slovenia | Participant | |
Emmanuil Kodopodis | Εμμανουήλ Κοντοπόδης | Greece | Participant | |
Iasen Balev | Ясен Балев | Bulgaria | Participant | |
Ivan Castillo Perez | Ivan Castillo Perez | Mexico | Participant | |
Paul Bolchover | Paul Bolchover | United Kingdom | Participant | |
Mindaugas Buta | Mindaugas Buta | Lithuania | Participant | |
Daniela Vidulova | Даниела Видулова | Bulgaria | Participant | |
Thomas Larsson | Thomas Larsson | Sweden | Participant | |
Dileepan Joseph | Dileepan Joseph | Canada | Participant | |
Patrice Loisil | Patrice Loisil | France | Participant | |
Sean Margison | Sean Margison | Canada | Participant | |
Tuomas Lukka | Tuomas Lukka | Finland | Participant | |
Sigurd Ugland | Sigurd Ugland | Norway | Participant | |
Galin Gechev | Галин Гечев | Bulgaria | Participant | |
Knut Vassbo | Knut Vassbo | Norway | Participant | |
Algirdas Bimbiris | Algirdas Bimbiris | Lithuania | Participant | |
Kari Skog | Kari Skog | Finland | Participant | |
Magnus Rasmussen | Magnus Rasmussen | Sweden | Participant | |
Daniela Tsekova | Даниела Цекова | Bulgaria | Participant | |
Xavier Tordoir | Xavier Tordoir | Belgium | Participant | |
Peter Luzevic | Peter Luzevic | Slovenia | Participant | |
Andrej Gorisek | Andrej Gorisek | Slovenia | Participant | |
Janis Bisenieks | Janis Bisenieks | Latvia | Participant | |
Thor Asmund | Thor Asmund | Denmark | Participant | |
Asko Kinnala | Asko Kinnala | Finland | Participant | |
Christophe Peeters | Christophe Peeters | Belgium | Participant | |
Wim Schonkeren | Wim Schonkeren | Belgium | Participant | |
Maria Vorka | Μαρία Βορκα | Cyprus | Participant | |
Laurent Cavin | Laurent Cavin | Switzerland | Participant | |
Marselos Rallidas | Μαρσέλος Ραλλίδης | Greece | Participant | |
Jakko Matias Palva | Jakko Matias Palva | Finland | Participant | |
Panayiota Poirazi | Παναγιώτα Ποϊράζη | Cyprus | Participant | |
Ximena Leroux Llano | Ximena Leroux Llano | Mexico | Participant | |
Timotheos Tomotheou | Τιμόθεος Τιμοθέου | Cyprus | Participant | |
Andreas Kambanellas | Ανδρέας Καμπανελλας | Cyprus | Participant | |
Evangelos Markakis | Ευάγγελος Μαρκάκης | Greece | Participant | |
Leonardo Alvarez Valtierra | Leonardo Alvarez Valtierra | Mexico | Participant | |
Oscar Arturo Ross Gurrola | Oscar Arturo Ross Gurrola | Mexico | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).