Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
Alain Verberkmoes | Alain Verberkmoes | Netherlands | 1 | Gold medal |
Alec Massen van der Brink | Alec Massen van der Brink | Netherlands | 2 | Gold medal |
Keith Rickert | Keith Rickert | USA | 3 | Gold medal |
Tomas Eriksson | Tomas Eriksson | Sweden | 4 | Gold medal |
Matthias Troyer | Matthias Troyer | Austria | 5 | Gold medal |
Mariusz Klencki | Mariusz Klencki | Poland | 6 | Gold medal |
Colin Plumb | Colin Plumb | Canada | 7 | Gold medal |
Jarosław Pillardy | Jarosław Pillardy | Poland | 8 | Gold medal |
Grigor Banchev | Григор Банчев | Bulgaria | 9 | Gold medal |
Matthias Brommer | Matthias Brommer | Germany, Federal Republic of | 10 | Gold medal |
Serguei Kozlov | Сергей Козлов | Soviet Union | 11 | Gold medal |
Jens Christophers | Jens Christophers | Germany, Federal Republic of | 12 | Silver medal |
Winfred Stoffels | Winfred Stoffels | Netherlands | 13 | Silver medal |
Dorin Borza | Dorin Borza | Romania | 14 | Silver medal |
Alexei Glazok | Алексей Глазок | Soviet Union | 15 | Silver medal |
Alain Vaniche | Alain Vaniche | France | 16 | Silver medal |
Claude Laruelle | Claude Laruelle | France | 17 | Silver medal |
Ewa Adamowicz | Ewa Adamowicz | Poland | 18 | Silver medal |
Michael Pyerin | Michael Pyerin | Austria | 19 | Silver medal |
David Maymudes | David Maymudes | USA | 20 | Silver medal |
Alexander Veit | Alexander Veit | Germany, Federal Republic of | 21 | Silver medal |
Karl Gruber | Karl Gruber | Austria | 22 | Silver medal |
Saken Ergebekov | Сакен Ергебеков | Soviet Union | 23 | Silver medal |
Arnold Niessen | Arnold Niessen | Netherlands | 24 | Silver medal |
Serguei Kriatov | Сергей Крятов | Soviet Union | 25 | Silver medal |
Balázs Halmos | Halmos Balázs | Hungary | 26 | Silver medal |
Jiri Prittner | Jiří Pittner | Czechoslovakia | 27 | Bronze medal |
Anton Simeonov | Антон Симеонов | Bulgaria | 28 | Bronze medal |
Alexander Fossa | Alexander Fosså | Norway | 29 | Bronze medal |
Thomas Fuhrmann | Thomas Fuhrmann | Germany, Federal Republic of | 30 | Bronze medal |
Balázs Szamosfalvi | Szamosfalvi Balázs | Hungary | 31 | Bronze medal |
Tamás Tóth | Tóth Tamás | Hungary | 32 | Bronze medal |
Maciej Matusiak | Maciej Matusiak | Poland | 33 | Bronze medal |
S. Jonathan Chapman | S. Jonathan Chapman | United Kingdom | 34 | Bronze medal |
Miroslav Rezac | Miroslav Řezáč | Czechoslovakia | 35 | Bronze medal |
Andreas Muller | Andreas Müller | German Democratic Republic | 36 | Bronze medal |
Juraj Kosek | Juraj Kosek | Czechoslovakia | 37 | Bronze medal |
Werner Rammelaere | Werner Rammelaere | Belgium | 38 | Bronze medal |
Jonathan Clayden | Jonathan Clayden | United Kingdom | 39 | Bronze medal |
Alison N. Hulme | Alison N. Hulme | United Kingdom | 40 | Bronze medal |
Adrian Şalic | Adrian Şalic | Romania | 41 | Bronze medal |
Gustaf Hulthe | Gustaf Hulthe | Sweden | 42 | Bronze medal |
Éva Csikós | Csikós Éva | Hungary | 43 | Bronze medal |
Uwe Volker | Uwe Völker | German Democratic Republic | 44 | Bronze medal |
Marilena Gîlcă | Marilena Gîlcă | Romania | 45 | Bronze medal |
Marie-Claire Jan | Marie-Claire Jan | France | 46 | Bronze medal |
Vesselin Vasilev | Веселин Василев | Bulgaria | 47 | Bronze medal |
Karl Vejrup | Karl Vejrup | Denmark | 48 | Bronze medal |
Howard Lee | Howard Lee | USA | 49 | Bronze medal |
Einar Halvorsen | Einar Halvorsen | Norway | 50 | Bronze medal |
David R. Wilson | David R. Wilson | United Kingdom | 51 | Bronze medal |
Traian Sulea | Traian Sulea | Romania | 52 | Bronze medal |
Frank Candries | Frank Candries | Belgium | 53 | Bronze medal |
Roman Mezencev | Roman Mezencev | Czechoslovakia | 54 | Bronze medal |
Alexandre Haboux | Alexandre Haboux | Canada | 55 | Bronze medal |
Michael Ghargouri | Michael Ghargouri | Canada | Participant | |
Emile Hooft | Emile Hooft | Canada | Participant | |
Erik Gustafson | Erik Gustafson | Sweden | Participant | |
Peter Holmquist | Peter Holmquist | Sweden | Participant | |
Manfred Kronabetter | Manfred Kronabetter | Austria | Participant | |
Nadezhda Minchev | Надежда Минчеваű | Bulgaria | Participant | |
Christophe Pellet | Christophe Pellet | France | Participant | |
Stig Olav Aksdal | Stig Olav Aksdal | Norway | Participant | |
Terje Didriksen | Terje Didriksen | Norway | Participant | |
André von Zweidorf | André von Zweidorf | German Democratic Republic | Participant | |
Andreas Bartsch | Andreas Bartsch | German Democratic Republic | Participant | |
Didier Bernardi | Didier Bernardi | Belgium | Participant | |
Sophie Lucas | Sophie Lucas | Belgium | Participant | |
Ken Museth | Ken Museth | Denmark | Participant | |
Anne Mette Buhl | Anne Mette Buhl | Denmark | Participant | |
Claus Bunkenborg | Claus Bunkenborg | Denmark | Participant | |
Nikolaos Mitsiou | Νικόλαος Μήτσιου | Greece | Participant | |
Nicolaos Kambouridis | Νικόλαος Καμπουρίδης | Greece | Participant | |
Kostas Pamboukas | Κωνσταντίνος Μπαμπουκας | Greece | Participant | |
Golfo Savopoulos | Γκόλφω Σαββοπούλου | Greece | Participant | |
Dais M.M.A. Al-Anzi | 0 | Kuwait | Participant | |
Faisal A.M.A. Abdulghafour | 0 | Kuwait | Participant | |
Adnan A.A. Al-Wogayyan | 0 | Kuwait | Participant | |
Sultan F.E. Al-Mutiari | 0 | Kuwait | Participant | |
Mika Makinen | Mika Makinen | Finland | Participant | |
Sami Toppinen | Sami Toppinen | Finland | Participant | |
Ilkka Lahdesmaki | Ilkka Lähdesmäki | Finland | Participant | |
Arto Kyttala | Arto Kyttala | Finland | Participant | |
Patrik Kolar | Patrik Kolar; Патрик Колар | Yugoslavia | Participant | |
Baj Vidmar | Baj Vidmar | Yugoslavia | Participant | |
Hedy Edmonds | Hedy Edmonds | USA | 56 | Honorable mention |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).