Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
Dmitry Bondar | Дмитрий Бондарь | Russian Federation | 1 | Gold medal |
Eduardas Gaidamauskas | Eduardas Gaidamauskas | Lithuania | 2 | Gold medal |
Seung-Woo Kim | 김승우 | Korea, Republic of | 3 | Gold medal |
Shuaige Li | 李帅格 | China, People's Republic of | 4 | Gold medal |
Jürgen Röhrling | Jürgen Röhrling | Austria | 5 | Gold medal |
Liviu Mirică | Liviu Mirică | Romania | 6 | Gold medal |
Bjarne Knudsen | Bjarne Knudsen | Denmark | 7 | Gold medal |
Paul Neil Mortenson | Paul Neil Mortenson | United Kingdom | 8 | Gold medal |
Renske Beetstra | Renske Beetstra | Netherlands | 9 | Gold medal |
Yongliang Huang | 黄永亮 | China, People's Republic of | 10 | Gold medal |
Dmitriy Denisenko | Дмитро Денисенко | Ukraine | 11 | Gold medal |
Jessen Yu | Jessen Yu | USA | 12 | Gold medal |
Kevin Tay | Kevin Tay | Australia | 13 | Gold medal |
Petra Su Yen Chong | Chong Petra Su Yen | Singapore | 14 | Gold medal |
Karin Kühnel | Karin Kühnel | Germany | 15 | Gold medal |
Chuan-Tze Teo | Chuan-Tze Teo | United Kingdom | 16 | Gold medal |
Ali Vahedi | علی واحدی | Iran, Islamic Republic of | 17 | Gold medal |
Wei Lin Lai | Lai Wei Lin | Singapore | 18 | Gold medal |
Justin McCarty | Justin McCarty | USA | 19 | Gold medal |
Andrei Tokmachev | Андрей Токмачев | Russian Federation | 20 | Silver medal |
Andrew, Chun-Yip To | Andrew, Chun-Yip To | New Zealand | 21 | Silver medal |
Stefano Corni | Stefano Corni | Italy | 22 | Silver medal |
Romain Desrousseaux | Romain Desrousseaux | France | 23 | Silver medal |
Jiří Janecek | Jiří Janecek | Czech Republic | 24 | Silver medal |
Hendrik Heinz | Hendrik Heinz | Germany | 25 | Silver medal |
Francois Labelle | Francois Labelle | Canada | 26 | Silver medal |
Tamás Perger | Perger Tamás | Hungary | 27 | Silver medal |
Sang Il Han | 한상일 | Korea, Republic of | 28 | Silver medal |
Uwe Rinner | Uwe Rinner | Austria | 29 | Silver medal |
Edina Rosta | Rosta Edina | Hungary | 30 | Silver medal |
Haifeng Tang | 唐海峰 | China, People's Republic of | 31 | Silver medal |
Wen-ta Su | 蘇文達 | Chinese Taipei | 32 | Silver medal |
Sheng Ding | 丁胜 | China, People's Republic of | 33 | Silver medal |
Ben Wilkinson | Ben Wilkinson | New Zealand | 34 | Silver medal |
Igor A Gariev | Игорь Гариев | Russian Federation | 35 | Silver medal |
Preeyanuch Sangtrirutnugul | ปรียานุช แสงไตรรัตน์กุล | Thailand | 36 | Silver medal |
Arash Abrahim Pour | آرش ابراهیم پور | Iran, Islamic Republic of | 37 | Silver medal |
Patrick Loo | Patrick Loo | United Kingdom | 38 | Silver medal |
Jack Ferro | Jack Ferro | United Kingdom | 39 | Silver medal |
Jung-Won Kim | 김정원 | Korea, Republic of | 39 | Silver medal |
Frantisek Gábris | Frantisek Gábris | Slovakia | 41 | Silver medal |
Tomasz Zieliński | Tomasz Zieliński | Poland | 42 | Silver medal |
Stefan Alexandru Carp | Stefan Alexandru Carp | Romania | 43 | Silver medal |
Nikolaj Kjærby Johansen | Nikolaj Kjærby Johansen | Denmark | 44 | Silver medal |
Luca Argenti | Luca Argenti | Italy | 45 | Silver medal |
Jyh-Perng Chiu | 邱志鵬 | Chinese Taipei | 46 | Silver medal |
Nicholas Loehr | Nicholas Loehr | USA | 47 | Silver medal |
Karsten Roeseler | Karsten Roeseler | Germany | 48 | Silver medal |
Ludek Meca | Ludek Meca | Czech Republic | 49 | Silver medal |
Shang-Jyh Yiin | 尹相志 | Chinese Taipei | 50 | Silver medal |
Thomas Dubos | Thomas Dubos | France | 51 | Silver medal |
Erik Delsman | Erik Delsman | Netherlands | 52 | Silver medal |
Victor Kuan Kai Huang | Huang Victor Kuan Kai | Singapore | 53 | Bronze medal |
Igor Glücksmann | Igor Glücksmann | Czech Republic | 54 | Bronze medal |
Gábor Molnár | Molnár Gábor | Hungary | 55 | Bronze medal |
Anders Logg | Anders Logg | Sweden | 56 | Bronze medal |
Stefan Willitsch | Stefan Willitsch | Austria | 57 | Bronze medal |
Kai-hsu Tai | 戴凱序 | Chinese Taipei | 58 | Bronze medal |
James Grimmelmann | James Grimmelmann | USA | 59 | Bronze medal |
Alina Mihaela Vrabioiu | Alina Mihaela Vrabioiu | Romania | 60 | Bronze medal |
Pakorn Sangsurane | ปกรณ์ แสงสุเรนท์ | Thailand | 61 | Bronze medal |
Ján Kotek | Ján Kotek | Czech Republic | 62 | Bronze medal |
Sergio Bocchini | Sergio Bocchini | Italy | 63 | Bronze medal |
Herbert Oberacher | Herbert Oberacher | Austria | 64 | Bronze medal |
Martin Walko | Martin Walko | Slovakia | 65 | Bronze medal |
Dariusz Grzegórski | Dariusz Grzegórski | Poland | 66 | Bronze medal |
Dean Thumkeo | ดีน ถ้ำแก้ว | Thailand | 67 | Bronze medal |
Khamphee Phomphrai | คัมภีร์ พรหมพราย | Thailand | 68 | Bronze medal |
Denis Burikin | Деніс Бурикін | Ukraine | 69 | Bronze medal |
Mohamadraza Shadnam | محمدرضا شادنام | Iran, Islamic Republic of | 70 | Bronze medal |
Giedrius Staskevicius | Giedrius Staškevičius | Lithuania | 71 | Bronze medal |
Sergey Kolotylov | Сергій Колотілов | Ukraine | 72 | Bronze medal |
Raghav Raman | Raghav Raman | New Zealand | 73 | Bronze medal |
Emmanuel Bossharth | Emmanuel Bossharth | France | 74 | Bronze medal |
Kim Brun Clausen | Kim Brun Clausen | Denmark | 75 | Bronze medal |
Simon Brayshaw | Simon Brayshaw | Australia | 76 | Bronze medal |
Jingxiang Huang | Huang Jingxiang | Singapore | 77 | Bronze medal |
Tasos Karakaidos | Tasos Karakaidos | Australia | 78 | Bronze medal |
Wendelin Stark | Wendelin Stark | Switzerland | 79 | Bronze medal |
Hadi Mazouchi | هادی مازوچی | Iran, Islamic Republic of | 80 | Bronze medal |
Konrad Patkowski | Konrad Patkowski | Poland | 81 | Bronze medal |
Gábor Kós | Kós Gábor | Hungary | 82 | Bronze medal |
Luis Ivan Tubert-Brohman | Luis Ivan Tubert-Brohman | Mexico | 83 | Bronze medal |
Kaloyan Stoyanov Ivanov | Калоян Иванов | Bulgaria | 84 | Bronze medal |
Ladislav Kiss | Ladislav Kiss | Slovakia | 85 | Bronze medal |
Uriy Nuzha | Юрій Нужа | Ukraine | 86 | Bronze medal |
Per Björnsson | Per Björnsson | Sweden | 87 | Bronze medal |
Martin Lindsjö | Martin Lindsjö | Sweden | 88 | Bronze medal |
Sarah Doobov | Sarah Doobov | Australia | 89 | Bronze medal |
Giovanni Giuliano | Giovanni Giuliano | Italy | 90 | Bronze medal |
Eric-Wubbo Lameijer | Eric-Wubbo Lameijer | Netherlands | 91 | Bronze medal |
Halvor Nilsen | Halvor Nilsen | Norway | 92 | Bronze medal |
Albin Wiśniewski | Albin Wiśniewski | Poland | 93 | Bronze medal |
Duncan James McGillivray | Duncan James McGillivray | New Zealand | 94 | Bronze medal |
Jaak Suurpere | Jaak Suurpere | Estonia | 95 | Bronze medal |
Marianne Sloth | Marianne Sloth | Denmark | 96 | Bronze medal |
Håvard Pettersen | Håvard Pettersen | Norway | 97 | Bronze medal |
Vadims Bartkevics | Vadims Bartkevics | Latvia | 98 | Bronze medal |
Peter Hwang | Peter Hwang | Canada | 99 | Bronze medal |
Juris Luksts | Juris Luksts | Latvia | 100 | Bronze medal |
Ann-Sofi Vikström | Ann-Sofi Vikström | Finland | 101 | Honorable mention |
Jin Woo Park | 박진우 | Korea, Republic of | 102 | Honorable mention |
Leonard Mada | Leonard Mada | Romania | 103 | Honorable mention |
Thomas Fischbacher | Thomas Fischbacher | Germany | 104 | Honorable mention |
Ain Uustare | Ain Uustare | Estonia | 105 | Honorable mention |
Petre Kirchev Stoimenov | Петър Кирчев | Bulgaria | Participant | |
Evangelos Tsoukas | Ευάγγελος Τσούκας | Greece | 107 | Honorable mention |
Marc De Vleeschauwer | Marc De Vleeschauwer | Canada | Participant | |
Nicolas Garnier | Nicolas Garnier | France | Participant | |
Rolf Skotheim | Rolf Skotheim | Norway | Participant | |
Stephanie Beck | Stephanie Beck | Canada | 111 | Honorable mention |
Kristiaan Vanbrabant | Kristiaan Vanbrabant | Belgium | 112 | Honorable mention |
Tomaz Maras | Tomaz Maras | Slovenia | 113 | Honorable mention |
Stavros Stavrakis | Σταύρος Σταυράκης | Cyprus | Participant | |
Lubomír Flak | Lubomír Flak | Slovakia | Participant | |
Ernestos Panayiotou | Ερνέστος Παναγιώτου | Cyprus | Participant | |
Serdar Bulut | Serdar Bulut | Türkiye | Participant | |
Aleksandr Isanin | Александр Исанин | Russian Federation | Participant | |
Adria Jimenez Diaz | Adria Jimenez Diaz | Cuba | Participant | |
Risto Pajarre | Risto Pajarre | Finland | 120 | Honorable mention |
Simon Brugger | Simon Brugger | Switzerland | 121 | Honorable mention |
Mikko Syrjälahti | Mikko Syrjälahti | Finland | Participant | |
Terje Kolderup | Terje Kolderup | Norway | 123 | Honorable mention |
Renata Jakse | Renata Jakse | Slovenia | 124 | Honorable mention |
Frank Rijkers | Frank Rijkers | Belgium | Participant | |
Sigitas Stoncius | Sigitas Stoncius | Lithuania | Participant | |
Nicolay Vasilev Tsarevsky | Николай Царевски | Bulgaria | Participant | |
Ilhan Kocar | Ilhan Kocar | Türkiye | Participant | |
Carl Lundstam | Carl Lundstam | Sweden | 129 | Honorable mention |
Joost Vervoort | Joost Vervoort | Netherlands | Participant | |
Matti Mottus | Matti Mottus | Estonia | 131 | Honorable mention |
Eduardo Jose Salomone Spirow | Eduardo Jose Salomone Spirow | Venezuela | 132 | Honorable mention |
Claire Boland | Claire Boland | Belgium | Participant | |
Philippe Nihan | Philippe Nihan | Switzerland | Participant | |
Vilius Pigaga | Vilius Pigaga | Lithuania | Participant | |
Panayiotis Ipirotis | Ηπειρώτης Παναγιώτης | Greece | Participant | |
Tzvetan Nedialkov Piperov | Цветан Пиперов | Bulgaria | Participant | |
Kruno Abramovic | Kruno Abramovic | Slovenia | Participant | |
Rodrigo Lerdux Llano | Rodrigo Lerdux Llano | Mexico | Participant | |
Alan Aspuru Guzik | Alan Aspuru Guzik | Mexico | 140 | Honorable mention |
Markus Airila | Markus Airila | Finland | 141 | Honorable mention |
Adrians Lozovskis | Adrians Lozovskis | Latvia | Participant | |
Maris Turks | Maris Turks | Latvia | Participant | |
Helen Salakidou | Ελένη Σαλακίδου | Greece | Participant | |
Ave Sarapuu | Ave Sarapuu | Estonia | Participant | |
Marios Themistocleous | Μάριος Θεμιστοκλέους | Cyprus | Participant | |
Jesus Bernardino Velazquez Fernandez | Jesús Bernardino Velázquez Fernández | Mexico | Participant | |
Evangelos Kalaitzakis | Ευάγγελος Καλαϊτζάκης | Greece | Participant | |
Tea Sifrer | Tea Sifrer | Slovenia | Participant | |
Christiana Petrichov | Χριστιάνα Πετριχου | Cyprus | Participant | |
Rita Mayer-Sommer | Rita Mayer-Sommer | Switzerland | Participant | |
Fabrice Wenders | Fabrice Wenders | Belgium | Participant | |
Raniah Alawadhi | 0 | Kuwait | Participant | |
Amal Ayed | 0 | Kuwait | Participant | |
Gerardo Alfredo Burgos Riera | Gerardo Alfredo Burgos Riera | Venezuela | Participant | |
Mahdi Ali | 0 | Kuwait | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).