Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
Wolfgang Schwabl | Wolfgang Schwabl | Austria | 1 | Gold medal |
Wiesław Kaźmierski | Wiesław Kaźmierski | Poland | 2 | Gold medal |
Jerzy Kosiński | Jerzy Kosiński | Poland | 3 | Gold medal |
Torbjörn Tambour | Torbjörn Tambour | Sweden | 4 | Gold medal |
Valerij Grinin | Валерий Гринин | Soviet Union | 5 | Gold medal |
Ryszard Kantor | Ryszard Kantor | Czechoslovakia | 5 | Gold medal |
Jacek Wojtkiewicz | Jacek Wojtkiewicz | Poland | 7 | Silver medal |
Igor Stirkov | Штырков Игорь | Soviet Union | 8 | Silver medal |
Annemarie Schmoltner | Annemarie Schmoltner | Austria | 9 | Silver medal |
Adriana Ionescu | Adriana Ionescu | Romania | 10 | Silver medal |
János Varga | Varga János | Hungary | 11 | Silver medal |
Alexander Lichy | Alexander Lichy | Czechoslovakia | 11 | Silver medal |
Jurij Kholin | Юрий Холин | Soviet Union | 13 | Silver medal |
Matthias Niemeyer | Matthias Niemeyer | Germany, Federal Republic of | 13 | Silver medal |
Gavrila Lucian | Gavrila Lucian | Romania | 15 | Silver medal |
Liviu Burzan | Liviu Burzan | Romania | 16 | Silver medal |
Christian Foidl | Christian Foidl | Austria | 17 | Bronze medal |
Ivan Krakovsky | Ivan Krakovsky | Czechoslovakia | 18 | Bronze medal |
Bernd Lamatsch | Bernd Lamatsch | Germany, Federal Republic of | 19 | Bronze medal |
Antti Karlalainen | Antti Karlalainen | Finland | 20 | Bronze medal |
Dorin Toader | Dorin Toader | Romania | 21 | Bronze medal |
Reinhard Henschel | Reinhard Henschel | German Democratic Republic | 22 | Bronze medal |
Igor Baskin | Басков Игорь | Soviet Union | 23 | Bronze medal |
Csaba Koncz | Koncz Csaba | Hungary | 24 | Bronze medal |
Michal Pawlak | Michal Pawlak | Poland | 25 | Bronze medal |
Zsolt Böcskei | Böcskei Zsolt | Hungary | 26 | Bronze medal |
Magnus Larson | Magnus Larson | Sweden | 27 | Bronze medal |
Markku Salkola | Markku Salkola | Finland | 28 | Bronze medal |
Mikael Landgren | Mikael Landgren | Sweden | 29 | Bronze medal |
Hermann Tenor | Hermann Tenor | German Democratic Republic | 30 | Bronze medal |
Luchezar Hristov | Лучезар Христов | Bulgaria | 31 | Bronze medal |
Teodor Gurkov | Тодор Гурков | Bulgaria | Participant | |
Georgi Saraivanov | Георги Симеонов Сараиванов | Bulgaria | Participant | |
Anders Westerlid | Anders Westerlid | Sweden | Participant | |
Noémi Nagy | Nagy Noémi | Hungary | Participant | |
Roman Kisilka | Roman Kisilka | Czechoslovakia | Participant | |
Vladimir Kafedzhijski | Владимир Кафеджийски | Bulgaria | Participant | |
Holger Gleiske | Holger Gleiske | German Democratic Republic | Participant | |
Christian Griesinger | Christian Griesinger | Germany, Federal Republic of | Participant | |
Werner Staringer | Werner Staringer | Austria | Participant | |
Siegfried Labeit | Siegfried Labeit | Germany, Federal Republic of | Participant | |
Lauri Tunkeli | Lauri Tunkeli | Finland | Participant | |
Arto Raassinna | Arto Raassinna | Finland | Participant | |
Georg Franke | Georg Franke | German Democratic Republic | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).